DHTML Menu, (c) 2004 Apycom Software

2006 - MIDMAR 9HR ENDURANCE RACE 
Click on images to view larger..  Images by Hank Pike

        

Final Results
Rank Boat Name Class Sail No 1st Skipper 2nd Skipper Club PY Elapsed Laps Corrected Nett
1 20 Something 29er 25 Rob Tarboton Kerry Taylor HMYC 924 522.23 25 10.33.12 1
2 Prodigy 2 Hunter 19 2011 Chris Frost Herbert Karolius RNYC 1060 496.5 20 10.56.12 2
3   Hobie 16 9 Jon Marshall Richard Bate   802 528.07 28 10.58.30 3
4   Laser Radial 122769 Bryan Martin David Leigh ZYC 1101 525.54 20 11.08.43 4
5 Odins Eye Hunter 19 40 Tony Cockerill John Bruckman HMYC 1060 509.24 20 11.12.48 5
6 La Premiere Beneteau 148 Ant Crossley Derek Wilkes   999 507.56 21 11.17.55 6
7   Laser 99860 Michael Bissett Jason Smythe PYC 1078 496.59 19 11.19.24 7
8   Laser 117497 Steve Martin Mike Leigh ZYC 1078 526.5 20 11.24.12 8
9 Odins Flirt Hunter 19 145 Terry Flynn Richard Parker PYC 1060 492.13 19 11.24.19 9
10 Two Dogs Funking 505 8537 Steve Hegerstrom Ian West-Lewis PYC & RNYC 902 509 23 11.26.59 10
11 Cami Hobie 16 29288 Chris Sutton Wayne Smith   802 533.43 27 11.30.08 11
12 Wild Thing Tornado 36 Gavin Davies Greg de Beyer PYC 693 490 28 11.47.04 12
13 Hobie Fox Hobie FX-1 30 Ed Page Wayne Smith PYC 721 515.32 28 11.55.02 13
14 Che Guevare Rebel Quantum Roy Dunster Austen Dunster Aeolians YC 1010 522.23 20 12.04.06 14
15 Paradigm Shift Hunter 19 460 Robin McIntosh Colin Becker HMYC 1060 498 18 12.10.49 15
15 Sharimba - Sprinter Hobie 16 90813 H Venter B Venter HMYC 802 523.19 25 12.10.49 15
17 Witblitz Hunter 19 2007 Keith Gerson Vaughan Gerson HMYC 1060 507.37 18 12.24.56 17
18 Rumblebum Hunter 19 261 Dave Claxton Warren Ostendorf HMYC 1060 509.5 18 12.28.11 18
19 Dogone Hobie 16 90908 Tim Wickham Paul Ridsdact   802 517.5 24 12.33.17 19
20 Rough Rider Dart 18 7052 Kyle de Wet Mark de Wet AFYC 798 515.2 24 12.33.25 20
21 Tantrum L 20 1 Dave Wagner Lauren Ross HMYC 994 509.36 19 12.35.31 21
22   Hobie 16 14 Jason Gordon Clint   802 498.13 23 12.36.16 22
23 Salty Goose Hunter 19 739 Mark Summerton John Boswell HMYC 1060 517.13 18 12.39.01 23
24 Flicka II Hunter 19 273 Fritz von Klemperer Nils von Klemperer HMYC 1060 517.46 18 12.39.50 24
25 Vadex Halcat 2 up 2128 G Wyer J Ferguson ISC 991 538.37 20 12.40.55 25
26   Hobie 16 54128 W Victor A Redinger   802 490 22 12.57.36 26
27 Juno Hunter 19 766 Rose Hamilton Rob Bell HMYC 1060 536.37 18 13.07.29 27
28   Laser 161594 Duncan Houston James Houston HMYC 1078 516.56 17 13.09.49 28
29   Laser 160040 William Crockett M Gardiner PYC 1078 520.36 17 13.15.25 29
30   Hunter 19 268 Warren Confait Jim Rushton HMYC 1060 514.45 17 13.19.50 30
31   Humphries 22 1861 Struan Campbell Harry Ellens PYC 847 532.28 22 13.20.06 31
32 Tangle Foot Hobie 16 29407 S Pretorius A Eddie ISC 802 528.32 23 13.22.17 32
33 Kidgima Hobie 18 9107 M Bond P de Villiers de Beers YC 744 514.15 24 13.26.24 33
34 Tigger Hobie 16 78080 Tim Phillips Kevin Evans PYC 802 534.53 23 13.31.55 34
35   Hobie 16 75395 Clyde Kinloch Terry Kinloch   802 490 21 13.34.38 35
36 Cheers Stadt 23 9 Reg Allison G Allison HMYC 960 507.2 18 13.41.35 36
37 Witblitz Hobie 14 Turbo 24541 Brad Olsen Lynda Weir   875 490 19 13.45.16 37
38 Solitude Soling 8 Nico Jacobs Nicholas Matter HMYC 914 491.3 18 13.55.44 38
39 Caxhaven Holiday 23 152 Rob Atwell Greg Challic PYC & RNYC 982 504.02 17 14.05.23 39
40   Soling 3 Giuseppe Fardella Greg   914 494.1 17 14.50.14 40
41   Rebel 19 Andy Gray Shannon Gray HMYC 1010 490 14 16.10.18 41
42 Acrux Holiday 23 65 B Millar A Spershatt HMYC 982 490.2 14 16.38.39 42
43   Optimist 807 Kenneth Renton Anthony Renton HMYC 1646 490 8 17.21.55 43
44   Halcat 2 up 219 Nick Koekemoer Cordin de Beer ISC 991 490 13 17.44.58 44
45 Moonbeam Hobie 16 76965 Peter van der Meer Kristine   802 490 16 17.49.12 45
46 Oblix Holiday 23 171 G Swanepoel D Renton   982 490 13 17.54.44 46
47 Oran Mor Holiday 23 159 John Barrie Peter Morgenrood   982 490 12 19.24.17 47
48 Splish Splash Halcat 2 up 1 Martin Kelly M Ross HMYC 991 490 10 23.04.28 48
49 Pheasant Plucker Hobie 16 54227 Garth Scott Graham Scott ISC 802 490 6 1.23.31.12 49
50   Hobie 16 29155 M Griffith M Parkinson UKZN 802 490 5 2.9.01.27 50


BACK TO TOP