DHTML Menu, (c) 2004 Apycom Software

 

Henley Midmar Yacht Club, 11th & 12th March 2006  
KZN Interschools Sailing 2006

PICTURES (Winners)

PRIZEGIVING FINAL RESULTS

SCHOOL TEAMS (Combined pts of best two sailors)

 Laser

1st                Kearnsey A (M Bissett & A Larkens)

2nd                Grantleigh (D Leigh & B Martin)

3rd                Kearsney B (J Houston & J Smythe)

1st Girl      Maris Stella (J Hogg & C Marshall)

 Optimist

1st                St Annes (C Walker & E Walker)

2nd                Glenwood (JP Myburgh & L Vogelsang)

1st Girl      St Annes (C Walker & E Walker)

1st Primary School  Highbury (M McCaul & B Sim)

 Mirror

1st         Treverton (Buckle/Lister & Ferreria/Stadler)

1st Girl St Marys A (Kirby/Gilan & Parry/Beerlere/

Final Individual Results

 

Final Individual Results for Fleet = Laser

Sailed:7, Discards:1, To count:6, Ratings:None, Entries:34, Scoring system:Individual scoring system


 
Rank Sail No Helm Crew School R1 R2 R3 R4 R5 R6 R7 Nett
1st 12276 Michael Bissett   Kearsney College 5 1 1 1 2 1 2 8
2nd 122769 David Leigh   Grantleigh 4 2 3 4 1 2 1 13
3rd 117497 Bryan Martin   Grantleigh 1 4 2 2 3 4 4 16
4th 165611 Aaron Larkens   Kearsney College 3 5 4 3 4 3 3 20
5th 160029 Sam Hancock   Hilton 2 3 5 5 5 12 5 25
6th 161594 James Houston   Kearsney College 6 7 8 8 8 5 6 40
7th 133721 Stuart Purchase   Westville Boys High 7 8 6 7 7 7 7 41
8th 99860 Jason Smyth   Kearsney College 9 10 7 6 9 11 8 49
9th 69865 Jean Marc George   Westville Boys High 8 6 10 DNC 6 8 13 51
10th 9888 Kyle de Wet   Maritzburg College 14 12 9 13 10 6 12 62
11th 157671 Jessica Hogg   Maris Stella 12 11 11 9 11 9 14 63
12th 183463 Paulo Marques   Kearsney College 11 9 15 11 12 14 9 66
13th 122771 Anthony McMillan   Michaelhouse 10 13 16 10 13 13 10 69
14th 9833 Luke Wagner   Maritzburg College 13 DNC 13 12 14 10 11 73
15th 72719 Stephen Wagner   Maritzburg College 18 14 20 14 18 19 15 98
16th 43703 Holly Nel   Westville Girls High 15 18 12 21 DNC 22 17 105
17th 43757 Charlotte Marshall   Maris Stella 16 15 17 19 17 21 21 105
18th 117508 Simon Dommett   Michaelhouse 23 23 14 15 20 18 16 106
19th 160095 Byron Watt   Glenwood 20 16 19 16 21 17 18 106
20th 184816 Vincenzo De Gennaro   Marist Brothers College 21 17 22 20 15 16 23 111
21st 64939 Dylan Evans   Glenwood 17 20 28 17 16 15 29 113
22nd 30700 David Adams   Kearsney College 22 24 18 18 19 20 26 121
23rd 160040 William Crockett   Michaelhouse 24 21 27 26 30 28 19 145
24th 55852 Matthew Gardiner   Michaelhouse 25 22 26 22 26 25 27 146
25th 83772 Shannon Gray   Epworth High DNC DNC 24 23 23 26 24 155
26th 1 Douglas Rattray   Michaelhouse DNC 30 21 25 24 31 25 156
27th 43772 Garth Fuller   Westville Boys High 19 31 DNC DNC DNC 23 20 163
28th 11 Anthony Renton   Michaelhouse 28 28 25 27 29 29 31 166
29th 43704 Linsay Ferguson   Durban Girls High 30 25 31 24 27 32 30 167
30th 55859 Matthew Langton   Clifton College 27 26 30 28 28 30 28 167
31st 19753 CJ Despy   Glenwood 26 29 29 29 25 33 32 170
32nd 3 Laurence Bauer   Westville Boys High 31 27 DNC DNC DNC 24 22 174
33rd 1122771 D. Horscroft   Michaelhouse DNC DNC 23 DNC 22 27 DNC 177
34th 4 Craig Zammit   Westville Boys High 29 19 DNC DNC DNC DNC DNC 188

Final Individual Results for Fleet = Optimist

Sailed:7, Discards:1, To count:6, Ratings:None, Entries:17, Scoring system:Individual scoring system


 
Rank Sail No Helm Crew School R1 R2 R3 R4 R5 R6 R7 Nett
1st 1271 Claire Walker   St Annes 3 2 1 1 3 4 5 14
2nd 1297 Byron Gray   St Charles 1 4 2 6 2 5 1 15
3rd 1262 Emma Walker   St Annes 5 1 3 5 4 3 2 18
4th 1363 J-P. Myburgh   Glenwood High School 2 5 5 4 5 1 3 20
5th 1302 Matthew McCall   Highbury Primary 4 3 4 2 1 7 7 21
6th 1330 James Leigh   Grantleigh 6 6 6 7 7 6 4 35
7th 1279 Luke Vogelsang   Glenwood High school 7 7 8 8 10 8 12 48
8th 1246 Trent Bingham   Durban Prep High School 8 8 7 9 11 10 8 50
9th 1306 Warwick Despy   St Benedict DNC DNC DNC 3 6 2 6 53
10th 1245 Kelton Bingham   Durban High School 11 10 10 10 8 9 11 58
11th 1183 Brendan Sim   Highbury Primary 10 15 9 11 9 11 9 59
12th 1166 Matthew Gaughran   Highbury Primary 9 9 12 12 12 15 13 67
13th 97 Brandon Bath   Durban Prep High School 12 13 13 17 14 12 10 74
14th 807 Kenneth Renton   Michaelhouse 14 14 11 16 13 17 15 83
15th 165 Calvin Ragg   Westville Boys High 15 12 16 14 15 13 14 83
16th 100 Scott Julyan   Westville Boys High 13 11 15 15 DNC 14 16 84
17th 212 Duncan Fraser   Westville Boys High 16 16 14 13 16 16 17 91

Final Individual Results for Fleet = Mirror

Sailed:7, Discards:1, To count:6, Ratings:None, Entries:8, Scoring system:Individual scoring system


 
Rank Sail No Helm Crew School R1 R2 R3 R4 R5 R6 R7 Nett
1st 54946 Matthew Buckle Amber Lister Treverton College 1 1 1 1 1 1 1 6
2nd 37227 Steph Kirby Megan Gilan St Mary's 5 3 2 4 2 2 2 15
3rd 5672 Struan Goss Matthew Niemann Kearsney College 3 2 3 6 3 3 5 19
4th 50678 Barry Ferreria Luca Stadler Treverton College 4 8 4 3 DNC 4 3 26
5th 24148 Sarah Stewart Carmen Erswell St Mary's DNC 5 6 2 DNC 6 6 34
6th 37277 Emma Parry A van Beerlere & V Parry St Mary's 2 4 5 8 DNC 8 8 35
7th 6850 G Kentgens T de Villiers Kearsney College 6 6 DNC 5 DNC 5 7 38
8th 54780 Cayley Goss Harriet Lawford St Mary's DNC 7 DNC 7 DNC 7 4 43
 

A KZN Youth Sailing event
held under the auspices and with official sanction of
Sailing KZN

 

Special Prizes
Prize Winner
1st Laser Std 12276 Michael Bissett Kearsney
2nd Laser Std 122769 David Leigh Grantleigh
3rd Laser Std 117497 Bryan Martin Grantleigh
1st Laser Radial 157671 Jessica Hogg Maris Stella
2nd Laser Radial 9888 Kyle de Wet Maritzburg College
3rd Laser Radial 183463 Paulo Marques Kearsney
1st Girl Laser Radial 157671 Jessica Hogg Maris Stella
1st Laser 4.7 184816 Vincenzo De Gennaro Marist Brothers
1st Girl Laser 4.7 83772 Shannon Gray Epworth
1st Optimist 1271 Claire Walker St Annes
2nd Optimist 1297 Byron Gray St Charles
3rd Optimist 1262 Emma Walker St Annes
1st Girl Optimist 1271 Claire Walker St Annes
1st Mirror 54946 Matthew Buckle & Amber Lister Treverton
1st Girl Mirror 37227 Steph Kirby & Megan Gilan St Marys
  Sailwave Scoring Software 1.92
www.sailwave.com


BACK TO TOP