2005 to 2006 Season Results
Click on Race to view results:
| MAJOR EVENTS 2006 Youth Regatta - Click Here 2006 Hunter Nationals - Click Here 2006 KZN Interschools - Click Here 2006 9HR Endurance race - click here 2005 Junior Nationals - Click Here 2005 Laser Nationals - Click Here |
CLUB
EVENTS Autumn Handicap - April 2006 George Duffin - February 2006 Monthly Mug - Febuary 2006 Partington Plate Series |
Von
Klemperer Series Race Three
Sailed: 4 Discards: 0 Ratings: PY
| Rank | Class | Sail No | Helm | Crew | Club | PY | R1 | R2 | R3 | R4 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hunter 19 | 460 | Rob McIntosh | Keith Gerson | HMYC | 1060 | 1.0 | 2.0 | 3.0 | 2.0 | 8.0 |
| 2 | Hunter 19 | 440 | Tim Duguid | Gesa Duguid | HMYC | 1060 | 2.0 | 3.0 | 4.0 | 4.0 | 13.0 |
| 3 | Hunter 19 | 767 | Anthony Mc Millan | G. Lloyd-Jones | HMYC | 1060 | 3.0 | 4.0 | 6.0 | 1.0 | 14.0 |
| 4 | Hunter 19 | 273 | Fritz Von Klemperer | Roger Eshmade | HMYC | 1060 | 7.0 | 6.0 | 7.0 | 5.0 | 25.0 |
| 5 | Hunter 19 | 40 | Tony Cockerill | Hank Pike | HMYC | 1060 | DNC | 1.0 | 1.0 | DNC | 30.0 |
| 6 | Hunter 19 | 222 | Anton Ellens | Peter Metcalfe | HMYC | 1060 | 4.0 | 7.0 | 8.0 | DNC | 33.0 |
| 7 | Hunter 19 | 2006 | Stephen Stapylton Smith | Andrew Pattinson | HMYC | 1060 | DNS | 5.0 | 2.0 | DNC | 35.0 |
| 8 | Hunter 19 | 405 | Anton Ellens | Ian Johnson | HMYC | 1060 | DNC | DNC | DNC | 3.0 | 45.0 |
| 9 | Soling | SA8 | Nico Jacobs | HMYC | 914 | 8.0 | DNC | 9.0 | DNC | 45.0 | |
| 10 | L 20 | 001 | Reg Ross | Carol Ross | HMYC | 999 | 4.0 | DNC | DNC | DNC | 46.0 |
| 11 | Hunter 19 | 766 | Rose Hamilton | Jay Hichens | HMYC | 1060 | DNC | DNC | 5.0 | DNC | 47.0 |
| 12 | Hunter 19 | 286 | Warren Confait | Jim Rushton | HMYC | 1060 | 6.0 | DNC | DNC | DNC | 48.0 |
| 13 | Hunter 19 | 181 | Luke Wagner | Stephen Wagner | HMYC | 1060 | DNC | DNC | DNC | DSQ | 56.0 |
AUTUMN HANDICAP 2006
HENLEY-MIDMAR YACHT CLUB
Final Results
Sailed: 1 Discards: 0 Ratings: PY
| Rank | Boat Name |
Class |
Sail No |
Helm |
Crew |
Club |
PY |
R1 | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Flicke 11 |
Hunter 19 |
273 |
Fritz Von Klemperer |
Reg Beavitt |
HMYC |
1060 |
74.53/80 | 1.0 |
| 2 | Oran Mor |
Holiday 23 |
2395 |
Peter Morganrood |
John Barrie, Ash Hanbury |
HMYC |
992 |
75.25/69 | 2.0 |
| 3 | Tripple Two |
Hunter 19 |
222 |
Peter Metcalfe |
Anton Ellens |
HMYC |
1060 |
66.22/48 | 3.0 |
| 4 | Solitude |
Soling |
SA8 |
Nico Jacobs |
Jamie and Graeme |
HMYC |
914 |
64.23/41 | 4.0 |
| 5 | Sarah |
Hunter 19 |
181 |
Luke Wagner |
Stephen Wagner |
HMYC |
1060 |
70.28/16 | 5.0 |
George Duffin - Preliminary Results - Febuary 2006
Sailed: 3 Discards: 0 Ratings: PY
| Rank | Class |
Sail No |
Helm |
Crew |
PY |
R1 | R2 | R3 | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hunter 19 |
2011 |
Chris Frost |
M Stockhausen |
1060 |
2.0 | 1.0 | 1.0 | 4.0 |
| 2 | Hunter 19 |
2013 |
Paul Changioun |
M Fleming |
1060 |
1.0 | 2.0 | 2.0 | 5.0 |
| 3 | Hunter 19 |
273 |
Fritz von Klemperer |
Roger Eschmade |
1060 |
3.0 | 3.0 | 3.0 | 9.0 |
Race 1
| Rank | Class |
Sail No |
Helm |
Crew |
PY |
Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Hunter 19 |
2013 |
Paul Changioun |
M Fleming |
1060 |
31.50 | 0.30.02 | 1.0 |
| 2 | Hunter 19 |
2011 |
Chris Frost |
M Stockhausen |
1060 |
32.05 | 0.30.16 | 2.0 |
| 3 | Hunter 19 |
273 |
Fritz von Klemperer |
Roger Eschmade |
1060 |
35.3 | 0.33.04 | 3.0 |
Race 2
| Rank | Class |
Sail No |
Helm |
Crew |
PY |
Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Hunter 19 |
2011 |
Chris Frost |
M Stockhausen |
1060 |
35.48 | 0.33.46 | 1.0 |
| 2 | Hunter 19 |
2013 |
Paul Changioun |
M Fleming |
1060 |
37.57 | 0.35.48 | 2.0 |
| 3 | Hunter 19 |
273 |
Fritz von Klemperer |
Roger Eschmade |
1060 |
39.16 | 0.37.03 | 3.0 |
Race 3
| Rank | Class |
Sail No |
Helm |
Crew |
PY |
Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Hunter 19 |
2011 |
Chris Frost |
M Stockhausen |
1060 |
31.00 | 0.29.15 | 1.0 |
| 2 | Hunter 19 |
2013 |
Paul Changioun |
M Fleming |
1060 |
34.13 | 0.32.17 | 2.0 |
| 3 | Hunter 19 |
273 |
Fritz von Klemperer |
Roger Eschmade |
1060 |
36.00 | 0.33.58 | 3.0 |
| Sailed:3, Discards:0, To count:3, Ratings:PY, Entries:11, Scoring system:My scoring system |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Class | SailNo | Helm | Crew | PY | R1 | R2 | R3 | Total | Nett |
| 1 | Laser | 88772 | Andy Gray | 1078 | 1.0 | 1.0 | 3.0 | 5.0 | ||
| 2 | L 20 | 001 | Lauren Ross | 999 | 7.0 | 2.0 | 1.0 | 10.0 | ||
| 3 | Laser | 183460 | Sam Hancock | 1078 | 4.0 | 4.0 | 2.0 | 10.0 | ||
| 4 | Laser | 19669 | James Houston | 1078 | 3.0 | 3.0 | 4.0 | 10.0 | ||
| 5 | Laser | 55852 | M Gardener | 1078 | 2.0 | 5.0 | 6.0 | 13.0 | ||
| 6 | Beneteau (HMYC) | 148 | Chris Clark | 999 | 6.0 | 6.0 | 5.0 | 17.0 | ||
| 7 | Laser | 160040a | Simmon Dommett | Shannon Gray | 1078 | 8.0 | 7.0 | 7.0 | 22.0 | |
| 8 | Laser | 122771 | A Renton | D Horscroft | 1078 | 5.0 | 9.0 | DNC | 26.0 | |
| 9 | Holiday 23 | 23159 | Ash Hanbury | 992 | 9.0 | 10.0 | DNC | 31.0 | ||
| 10 | Laser Radial | 160040 | William Crocket | 1101 | DNC | 8.0 | DNC | 32.0 | ||
| 11 | Hobie 14 Turbo | 24414 | D Ratray | M Griffiths | 875 | 10.0 | DNC | DNC | 34.0 | |
Partington Plate Series
Race No 2
04/02/2006
Sailed: 2 Discards: 0 Ratings: PY
| Rank | Class | Sail No | Helm | Crew | Club | PY | R1 | R2 | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hunter 19 | 40 | Tony Cockerill | Hank Pike | HMYC | 1060 | 2.0 | 1.0 | 3.0 |
| 2 | Hunter 19 | 440 | Tim Duguid | Gesa Duguid | HMYC | 1060 | 3.0 | 3.0 | 6.0 |
| 3 | Hunter 19 | 273 | Fritz Von Klemperer | Roger Eshmade | HMYC | 1060 | 5.0 | 4.0 | 9.0 |
| 4 | L 20 | 001 | Laureen Ross | Reg and Carol Ross | HMYC | 999 | 8.0 | 2.0 | 10.0 |
| 5 | Hunter 19 | 766 | Rose Hamilton | Jay Hichens | HMYC | 1060 | 4.0 | 6.0 | 10.0 |
| 6 | Hunter 19 | 222 | Peter Metcalf | Errol Agnew | HMYC | 1060 | 1.0 | DNC | 14.0 |
| 7 | Hunter 19 | 460 | Rob McIntosh | Dallas Gilbert | HMYC | 1060 | DNC | 5.0 | 18.0 |
| 8 | Hunter 19 | 272 | AT Davel | Adrian Davel | HMYC | 1060 | 6.0 | DNC | 19.0 |
| 9 | Hunter 19 | 2007 | Keith Gerson | Eric Naude | HMYC | 1060 | 7.0 | DNC | 20.0 |
| 10 | L 20 | 09 | Peter Goble | Nick Goble | HMYC | 999 | 9.0 | DNC | 22.0 |
| 11 | 29er | 286 | Kerry Taylor | Andrew Tarboton | HMYC | 924 | 10.0 | DNC | 23.0 |
| 12 | Hunter 19 | 761 | Stephen Wagner | Single Handed | HMYC | 1060 | DNF | DNC | 26.0 |



