DHTML Menu, (c) 2004 Apycom Software
HENLEY-MIDMAR YACHT CLUB
HUNTER NATIONAL CHAMPIONSHIPS 2006

hunter2006nationals

Final Results
Sailed: 10  Discards: 2  Ratings: PY

Rank Sail No Helm Crew Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Nett
1 2004 John Bruckman David Martinson WYC 2.0 2.0 1.0 10.0 3.0 1.0 2.0 3.0 2.0 1.0 14.0
2 2011 Chris Frost Mark Stockhausen RNYC 6.0 1.0 3.0 1.0 7.0 2.0 1.0 1.0 10.0 3.0 18.0
3 182 Herbert Karolius Gerrie Boshoff DAC 12.0 8.0 2.0 6.0 2.0 3.0 8.0 6.0 6.0 2.0 35.0
4 145 Rob Tarboton Julian Verbeek HMYC 1.0 9.0 10.0 3.0 6.0 15.0 4.0 2.0 7.0 5.0 37.0
5 40 Tony Cockerill Hank Pike HMYC 10.0 3.0 9.0 4.0 4.0 6.0 3.0 9.0 1.0 8.0 38.0
6 2013 Paul Changuion Matthew Fleming HMYC 3.0 6.0 4.0 2.0 10.0 4.0 12.0 12.0 4.0 7.0 40.0
7 444 Brandon Smith Julia Spurdle ZVYC/UCTYC 11.0 5.0 8.0 26.0 1.0 7.0 16.0 7.0 5.0 11.0 55.0
8 404 Rob Edwards Andrew Edwards DAC 4.0 7.0 6.0 8.0 17.0 5.0 14.0 8.0 13.0 6.0 57.0
9 261 Steve Hegerstrom Reg Ross HMYC 5.0 4.0 5.0 5.0 14.0 8.0 10.0 14.0 16.0 10.0 61.0
10 265 Lester Johnstone Vaughan Owen LDYC DNC 10.0 17.0 7.0 11.0 DNF 5.0 4.0 11.0 4.0 69.0
11 299 Mike Dann Robert Dann FYC 7.0 13.0 14.0 13.0 16.0 20.0 15.0 5.0 3.0 9.0 79.0
12 409 Mike Hayton Malcolm Orren WYAC 9.0 12.0 11.0 9.0 8.0 12.0 23.0 23.0 15.0 19.0 95.0
13 2008 Colin Hay Craig Hay WYC DNC 15.0 7.0 25.0 5.0 13.0 11.0 16.0 8.0 OCS 100.0
14 2001 Jessica Lenz Birgit Johnstone VCA DNC 11.0 13.0 12.0 9.0 10.0 20.0 OCS 12.0 15.0 102.0
15 215 Barry Ogilvie Chris Emery WYC 14.0 18.0 12.0 15.0 15.0 11.0 17.0 11.0 9.0 17.0 104.0
16 773 Simon Farrington Terry Pratt LDYC 13.0 17.0 26.0 11.0 12.0 22.0 13.0 15.0 14.0 12.0 107.0
17 181 Luke Wagner Matt Becker HMYC 8.0 14.0 23.0 14.0 13.0 16.0 24.0 13.0 20.0 16.0 114.0
18 213 Dylan Emmett Tielman Burger LDYC 22.0 16.0 15.0 23.0 19.0 17.0 6.0 10.0 18.0 18.0 119.0
19 1 Anthony Donkin Garth Hollins PYC 21.0 21.0 18.0 19.0 DNC 14.0 9.0 18.0 17.0 13.0 129.0
20 179 Graham Genlloud Matthew Ross WYC 16.0 19.0 20.0 24.0 18.0 9.0 19.0 21.0 19.0 OCS 141.0
21 460 Robin McIntosh Samantha McIntosh HMYC 19.0 20.0 22.0 17.0 21.0 24.0 18.0 20.0 24.0 22.0 159.0
22 446 John Latilla Brandon Latilla WYAC DNC 23.0 19.0 18.0 20.0 21.0 7.0 17.0 DNC DNC 160.0
23 440 Tim Duguid M Duguid HMYC 17.0 25.0 21.0 16.0 24.0 23.0 28.0 22.0 25.0 21.0 169.0
24 452 Rob Barker William Crockett HMYC 20.0 29.0 28.0 21.0 DNC 19.0 26.0 19.0 23.0 14.0 170.0
25 739 Mark Summerton John Boswell HMYC 15.0 24.0 31.0 27.0 25.0 30.0 25.0 24.0 30.0 20.0 190.0
26 268 Warren Confait Niel Ellinson HMYC 25.0 28.0 30.0 20.0 27.0 25.0 22.0 25.0 22.0 25.0 191.0
27 767 Anthony McMillin Lauren Ross HMYC 18.0 33.0 29.0 30.0 28.0 26.0 21.0 26.0 21.0 23.0 192.0
28 736 Sean van Rensburg Pierre van Rensburg DAC DNC 22.0 16.0 22.0 22.0 18.0 31.0 OCS DNC DNC 201.0
29 222 Peter Metcalfe Errol Agnew HMYC 26.0 30.0 24.0 28.0 26.0 28.0 29.0 OCS 26.0 27.0 214.0
30 273 Fritz von Klemperer Roger Eshmade HMYC 23.0 27.0 32.0 31.0 30.0 29.0 27.0 DNC 28.0 24.0 219.0
31 761 Dave Wagner Stephen Wagner HMYC 24.0 31.0 33.0 32.0 29.0 27.0 30.0 27.0 29.0 26.0 223.0
32 414 John Price Bryan Price Witbank DNC 32.0 27.0 29.0 23.0 31.0 DNF DNC DNC DNC 247.0
33 725 Hans Schroeder Dirk Schroeder HMYC DNC 26.0 25.0 DNF DNC DNC DNC DNC DNC DNC 261.0
34 766 Rose Hamilton Jay Hichens HMYC DNC 34.0 34.0 DNC DNC DNC DNC DNC 27.0 28.0 263.0

Sailwave Scoring Software 1.57
www.sailwave.com


BACK TO TOP