2006 to 2007 Season Results
Click on Race to view results:
| Sailed:1, Discards:0, To count:1, Ratings:None, Entries:7, Scoring system:My scoring system |
||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | 09.06.07 | Total | Nett |
| 1st | Solitude | Soling (Int., Class Jib) SO | 8 | Keith Gerson | Vaughan & Nico | 1.0 | 1.0 | 1.0 |
| 2nd | Iphise | Hunter 19 | 783 | John Boswell | Pete van Heeswijk | 2.0 | 2.0 | 2.0 |
| 3rd | Ariel | Hunter 19 | 142 | Mark Patrick | Peter Metcalfe | 3.0 | 3.0 | 3.0 |
| 4th | Flikka 11 | Hunter 19 | 273 | Fritz von Klemperer | Roger Eshmade | 4.0 | 4.0 | 4.0 |
| 5th | 29er | 29er | 268 | Simon Dommett | 5.0 | 5.0 | 5.0 | |
| 6th | Son of Odin | Miracle | 998 | Ken Renton | Simon Farrow | 6.0 | 6.0 | 6.0 |
| 7th | Hobie 16 | Hobie 16 | William Crockett | N Mpofu | DNC | 8.0 | 8.0 | |
| Rank | Boat | Class | SailNo | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Odin's Eye | Hunter 19 | 40 | Tony Cockerill | Hank Pike | 3.0 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 57.0 | 29.0 |
| 2nd | Zackedy | Hunter 19 | 261 | Rob Samways | Jaryd | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 3.0 | 1.0 | 3.0 | 3.0 | 4.0 | 2.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 65.0 | 37.0 |
| 3rd | Essex Girl | Hunter 19 | 2013 | Paul Changuion | Tim Duguid | 1.0 | 2.0 | 2.0 | 2.0 | 6.0 | 2.0 | 4.0 | 3.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 106.0 | 78.0 |
| 4th | Knip | Hunter 19 | 142 | Mark Patrick | Andy Arbuckle | 2.0 | 6.0 | 6.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 6.0 | 2.0 | 3.0 | 2.0 | 3.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 114.0 | 86.0 |
| 5th | Salty Goose | Hunter 19 | 739 | Richard Willington | Mark Summerton | 6.0 | 4.0 | 4.0 | 6.0 | 5.0 | 4.0 | 5.0 | 6.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 124.0 | 96.0 |
| 6th | Hunter 19 | 783 | Louis Legrange | Louis Lagrange | (14.0 DNS) | 7.0 | (14.0 DNF) | 10.0 | 10.0 | 7.0 | 14.0 DNC | 14.0 DNC | 6.0 | 7.0 | 4.0 | 14.0 DNF | 2.0 | 2.0 | 125.0 | 97.0 | |
| 7th | Paradigm Shift | Hunter 19 | 2011 | Robin Macintosh | Mark Hultzer | 5.0 | 5.0 | 5.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 4.0 | 4.0 | 5.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 140.0 | 112.0 |
| 8th | Flirt | Hunter 19 | 145 | Peter Metcalfe | Kevin Kirkman | 4.0 | 3.0 | 3.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 2.0 | 5.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 143.0 | 115.0 |
| 9th | Trio | Hunter 19 | 2006 | Fritz Vonklemperer | Roger Eshmede | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 8.0 | 8.0 | 14.0 DNS | 14.0 DNC | 14.0 DNC | 5.0 | 5.0 | 14.0 DNF | 14.0 DNC | 14.0 DNC | 14.0 DNC | 166.0 | 138.0 |
| 10th | Baby blue | Hunter 19 | 181 | Nigel Milne | Jan | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 7.0 | 4.0 | 6.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 171.0 | 143.0 |
| 11th | Paadigm shift | Hunter 19 | 12011 | Mark Patrick | Mark Hultzer | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 5.0 | 7.0 | 5.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 171.0 | 143.0 |
| 12th | Minimum | Hunter 19 | 725 | Richard Solomon | Mary Solomon | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 9.0 | 9.0 | 14.0 DNF | 14.0 DNC | 14.0 DNC | 7.0 | 6.0 | 14.0 DNF | 14.0 DNC | 14.0 DNC | 14.0 DNC | 171.0 | 143.0 |
| 13th | bad news | Hunter 19 | 256 | Luke Wagner | Dave Wagner | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 4.0 | 3.0 | 14.0 DNF | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 14.0 DNC | 175.0 | 147.0 |
HMYC Youth Regatta
Laser Division
| Rank | Fleet | SailNo | Helm | Gender | School | Club | PY | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | Laser | 165611 | Daniel Larkens | Master | PYC | 1078 | 6 | |
| 2nd | Laser 4.7 | 160041 | Claire Walker | Girl | St Annes | HMYC | 1175 | 7 |
| 3rd | Laser Radial | 0 | Stuart Purchase | Boy | Westville Boys High | PYC | 1101 | 14 |
| 4th | Laser | 183458 | Pete Dommett | Master | HMYC | 1078 | 17 | |
| 5th | Laser 4.7 | 160018 | Emma Walker | Girl | St Annes | HMYC | 1175 | 19 |
| 6th | Laser 4.7 | 160125 | Byron Gray | Boy | St Charles | HMYC | 1175 | 19 |
| 7th | Laser Radial | 9833 | Stephen Wagner | Boy | Maritzburg College | HMYC | 1101 | 25 |
| 8th | Laser Radial | 188048 | Byron Watt | Master | PYC | 1101 | 31 | |
| 9th | Laser 4.7 | 558000 | Kelton Bingham | Boy | Durban High School | PYC | 1175 | 39 |
| 10th | Laser 4.7 | 83772 | Shannon Gray | Girl | Epworth | HMYC | 1175 | 42 |
| 11th | Laser | 54 | Luke Vogelsang | Boy | Glenwood | PYC | 1078 | 48 |
| 12th | Laser Radial | 64939 | Dylan Evans | Boy | Glenwood | PYC | 1101 | 49 |
| 13th | Laser 4.7 | 99881 | Carl Zimmerman | Boy | Glenwood | PYC | 1175 | 50 |
| 14th | Laser | 62537 | David Horscroft | Boy | Michaelhouse | HMYC | 1078 | 51 |
| 15th | Laser | 160040 | William Crockett | Boy | Michaelhouse | HMYC | 1078 | 63 |
Laser Fleet
| Rank | Fleet | SailNo | Helm | Gender | School | Club | PY | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | Laser | 165611 | Daniel Larkens | Master | PYC | 1078 | 4 | |
| 2nd | Laser | 183458 | Pete Dommett | Master | HMYC | 1078 | 8 | |
| 3rd | Laser | 54 | Luke Vogelsang | Boy | Glenwood | PYC | 1078 | 16 |
| 4th | Laser | 62537 | David Horscroft | Boy | Michaelhouse | HMYC | 1078 | 17 |
| 5th | Laser | 160040 | William Crockett | Boy | Michaelhouse | HMYC | 1078 | 23 |
Laser
| Rank | Fleet | SailNo | Helm | Gender | School | Club | PY | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | Laser Radial | 0 | Stuart Purchase | Boy | Westville Boys High | PYC | 1101 | 4 |
| 2nd | Laser Radial | 9833 | Stephen Wagner | Boy | Maritzburg College | HMYC | 1101 | 9 |
| 3rd | Laser Radial | 188048 | Byron Watt | Master | PYC | 1101 | 10 | |
| 4th | Laser Radial | 64939 | Dylan Evans | Boy | Glenwood | PYC | 1101 | 16 |
Laser 4.7
| Rank | Fleet | SailNo | Helm | Gender | School | Club | PY | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | Laser 4.7 | 160041 | Claire Walker | Girl | St Annes | HMYC | 1175 | 4 |
| 2nd | Laser 4.7 | 160125 | Byron Gray | Boy | St Charles | HMYC | 1175 | 9 |
| 3rd | Laser 4.7 | 160018 | Emma Walker | Girl | St Annes | HMYC | 1175 | 10 |
| 4th | Laser 4.7 | 83772 | Shannon Gray | Girl | Epworth | HMYC | 1175 | 18 |
| 5th | Laser 4.7 | 558000 | Kelton Bingham | Boy | Durban High School | PYC | 1175 | 18 |
| 6th | Laser 4.7 | 99881 | Carl Zimmerman | Boy | Glenwood | PYC | 1175 | 22 |
Optimist Fleet
| Rank | Fleet | SailNo | Helm | Gender | School | Club | PY | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | Optimist | 1262 | Trent Bingham | Boy | Durban Preparatory School | PYC | 4 |
Miracle Fleet
| Rank | Fleet | SailNo | Helm | Gender | School | Club | PY | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | Miracle | 998 | K Renton & S Farrow | Boy | Michaelhouse | HMYC | 4 |
29er Fleet
| Rank | Fleet | SailNo | Helm | Gender | School | Club | PY | R3 | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | 29er | 260 | Rob Tarboton | Master | HMYC | 1 | 1 | ||
| 2nd | 29er | 208 | Simon Dommett | Boy | Michaelhouse | HMYC | 3 DNC | 3 |
Von Klemperer Series 2007 "The Big 90 Regatta"
| Sailed:2, Discards:0, To count:2, Ratings:None, Entries:10, Scoring system:My scoring system |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | Rating | VK R1 | VK R2 | Total | Nett |
| 1st | Picannin | Hunter 19 | 214 | Tim Duguid | Alec | 1060 | 3rd | 3rd | 6.0 | 6.0 |
| 2nd | Aquarius | Hunter 19 | 767 | Richard Patrick | Vicky Patrick | 1060 | 1st | 9th | 10.0 | 10.0 |
| 3rd | Nicked | Flying Fifteen | 1754 | Nick Ross | Stephen Wagner | 1025 | 4th | 6th | 10.0 | 10.0 |
| 4th | Mistress | Hunter 19 | 222 | Anton Ellens | Peter Met | 1060 | DNC | 1st | 12.0 | 12.0 |
| 5th | Paradigm Shift | Hunter 19 | 460 | Robin Mac | Ken Renton | 1060 | 5th | 7th | 12.0 | 12.0 |
| 6th | Laser | Laser | 183458 | Pete Dommett | 1078 | DNC | 2nd | 13.0 | 13.0 | |
| 7th | Ariel | Hunter 19 | 142 | Mark Patrick | Andy Arbuckle | 1060 | 2nd | DNC | 13.0 | 13.0 |
| 8th | Odins Flirt | Hunter 19 | 40 | Tony Cockerill | Hank Pike | 1060 | DNC | 4th | 15.0 | 15.0 |
| 9th | Flikka 11 | Hunter 19 | 273 | Fritz VK | Roger Eshmade | 1060 | DNC | 5th | 16.0 | 16.0 |
| 10th | Juno | Hunter 19 | 766 | Rose Hamilton | Jay Hichens | 1060 | DNC | 8th | 19.0 | 19.0 |
2007 9HOUR ENDURANCE RACE
Provisional Overall
Position |
Boat |
Class |
1st Skipper |
2nd Skipper |
Club |
1 |
Focus Pocus |
Flying Fifteen |
Steve Hegestrom |
Rick Parker |
PYC |
2 |
Odin's Eye |
Hunter 19 |
Tony Cockerill |
John Bruckman |
HMYC |
3 |
Baby Blue |
Hunter 19 |
Craig Millar |
Terry Flynn |
PYC |
4 |
Furious |
First Class 7 |
Derek Wilkes |
Hemraj Gokal |
PYC |
5 |
|
Laser 4.7 |
Claire Walker |
Emma Walker |
HMYC |
6 |
Prodigy IV |
Flying Tiger 10 |
Chris Frost |
Herbie Karolius |
RNYC |
7 |
Stoked |
H22 mod, std mast, no wings, no trapezes |
Struan Campbell |
Harry Ellens |
PYC |
8 |
Unmatched |
Pacer 27 |
Trevor Hulleman |
BO |
RNYC |
9 |
Tantrum |
L 20 |
Dave Wagner |
Lauren Ross |
HMYC |
10 |
La Premiere |
First Class 8 |
Campbell Alexander |
Andrew Walford |
HMYC |
11 |
Thunder Bunny |
49er |
Andrew Tarboton |
Rob Tarboton |
HMYC |
12 |
|
L 20 |
Peter Dommett |
Andy Gray |
HMYC |
13 |
Bobbin |
420 |
Robyn Leigh |
David Leigh |
ZLYC |
14 |
No Name Brand |
29er |
Stuart Purchase |
Daniel Larkens |
PYC |
15 |
Flicka 2 |
Hunter 19 |
Fritz von Klemperer |
Nils von Klemperer |
HMYC |
16 |
|
Hobie 16 |
Wayne Smith |
Chris Sutton |
PYC |
17 |
Ariel |
Hunter 19 |
Mark Patrick |
Richart Patrick |
HMYC |
18 |
|
Hobie 20 Fox with Spin |
Ed Page |
Lorraine Duggan-Jones |
|
19 |
|
Laser |
Clinton Wissekerke |
Luke Dalton |
ZLYC |
20 |
El Viente |
L 20 |
Peter Goble |
Nick Goble |
HMYC |
21 |
Little Me Me |
Laser |
Don Voysey |
Peter van Breda |
ZLYC |
22 |
|
Hobie 16 |
Jon Marshall |
Richard Bate |
PYC |
23 |
Goenoff |
Laser |
W Crockett |
A Butt |
PYC |
24 |
Pacer One |
Pacer 27 |
Dave Claxton |
Gareth |
RNYC |
25 |
Solitude |
Soling |
Nico Jacobs |
Nic Matter |
HMYC |
26 |
|
Hobie 16 |
Peter Hall |
|
PYC |
27 |
|
Laser |
Duncan Houston |
James Houston |
HMYC |
28 |
Sprinter |
Hobie 16 |
H Venter |
B Venter |
HMYC |
29 |
|
Halcat 2 up |
Zane Knox |
Gordon de Beer |
ISC |
30 |
|
Hobie 16 |
Tim Wickham |
Paul Ridsdale |
ISC |
31 |
|
Halcat 2 up |
C de Fin |
D Vivicum |
ISC |
32 |
Garfield |
Dart 18 |
R Greyvenstein |
W Victor |
ZYC |
33 |
Cape Velvet |
Vivacity 20 |
Tony Benschop |
Martin Kelly |
HMYC |
34 |
Moonbeam |
Hobie 16 |
Peter van der Meer |
John van der Meer |
ISC |
35 |
Son of Odin |
Miracle |
Simon Farrow |
|
Michaelhouse |
36 |
Ithatcat |
Halcat 2 up |
Jim Ferguson |
G Weyer |
ISC |
37 |
Out in Gale |
Hobie 16 |
G P Hollins |
Maten?? |
PYC |
38 |
|
Hobie 16 |
S Pretorius |
R Duncan |
ISC |
39 |
Koolcat |
Halcat 1 up |
Graham Scott |
Garth Scott |
ISC |
40 |
Acrux |
Holiday 23 |
Rob Attwell |
Brian Millar |
HMYC |
41 |
Oyzaki |
Holiday 23 |
Dave Powell |
Rod Murray |
HMYC |
42 |
Cheers |
Stadt 26 |
Reg Alison |
Graham Alison |
HMYC |
43 |
Interceptor |
Mirror |
Caylee Goss |
Mel Gitsham |
St Mary's |
44 |
Rebellious |
Rebel |
Pam Zarnack |
|
PYC |
45 |
Cat |
Hobie 16 |
Jason Hossack |
Brandon Els |
|
46 |
|
Hobie 16 |
Shaun Renton |
|
Michaelhouse |
47 |
Carina/ Buildit |
Soling |
Guiseppe Fardella |
Greg Nanni |
HMYC |
48 |
Roman Cat |
Halcat 2 up |
Theuns Nel |
Gert van der Linde |
PYC |
49 |
Jaytee 2 |
Holiday 23 |
Andre Barnard |
Simone/ Pieter |
|
50 |
40 Short |
29er |
Ken Metcalfe |
Brian Martin |
|
Hunter KZN Champs 2006 - Midmar 2006
Rank |
Sail No |
Helm |
Crew |
Club |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
Nett |
1 |
2004 |
John Bruckman |
Dave Martinson |
WYC |
1.0 |
5.0 |
4.0 |
1.0 |
2.0 |
1.0 |
2.0 |
2.0 |
1.0 |
14.0 |
2 |
2011 |
Rob Tarboton |
Mark Stockhausen |
HMYC |
2.0 |
4.0 |
2.0 |
3.0 |
3.0 |
3.0 |
1.0 |
1.0 |
2.0 |
17.0 |
3 |
40 |
Tony Cockerill |
Kirsty Cockerill |
HMYC |
3.0 |
1.0 |
5.0 |
2.0 |
1.0 |
2.0 |
7.0 |
4.0 |
6.0 |
24.0 |
4 |
2013 |
Paul Changuion |
M Fleming |
HMYC |
5.0 |
2.0 |
1.0 |
6.0 |
4.0 |
7.0 |
4.0 |
5.0 |
9.0 |
34.0 |
5 |
181 |
Craig Millar |
Andrew Tarboton |
PYC |
6.0 |
3.0 |
7.0 |
5.0 |
DNC |
5.0 |
3.0 |
6.0 |
3.0 |
38.0 |
6 |
404 |
Rob Edwards |
Andrew Edwards |
SPYC |
DNC |
7.0 |
3.0 |
7.0 |
6.0 |
4.0 |
6.0 |
3.0 |
4.0 |
40.0 |
7 |
145 |
Rob Barker |
James Barker |
HMYC |
4.0 |
6.0 |
8.0 |
4.0 |
5.0 |
6.0 |
5.0 |
7.0 |
5.0 |
42.0 |
8 |
1222 |
Luke Wagner |
Stephen Wagner |
HMYC |
8.0 |
DNC |
10.0 |
10.0 |
8.0 |
13.0 |
10.0 |
11.0 |
8.0 |
78.0 |
9 |
2000 |
Chris Emery |
Jonathan Lamb |
Witbank |
13.0 |
8.0 |
6.0 |
9.0 |
9.0 |
9.0 |
OCS |
9.0 |
DNF |
85.0 |
10 |
268 |
Warren Confait |
Jim Rushton |
HMYC |
11.0 |
11.0 |
13.0 |
12.0 |
12.0 |
10.0 |
15.0 |
14.0 |
7.0 |
90.0 |
11 |
222 |
Peter Metcalfe |
Shaun Renton |
HMYC |
15.0 |
13.0 |
12.0 |
8.0 |
7.0 |
14.0 |
13.0 |
17.0 |
10.0 |
92.0 |
12 |
440 |
Tim Duguid |
Gese Duguid |
HMYC |
10.0 |
15.0 |
16.0 |
14.0 |
10.0 |
8.0 |
8.0 |
16.0 |
12.0 |
93.0 |
13 |
783 |
John Boswell |
Peter van Heeswijk |
HMYC |
9.0 |
10.0 |
17.0 |
13.0 |
14.0 |
18.0 |
9.0 |
8.0 |
14.0 |
94.0 |
14 |
148 |
Mark Hawksworth |
Jeremy Farquarson |
HMYC |
7.0 |
DNC |
15.0 |
17.0 |
16.0 |
12.0 |
12.0 |
15.0 |
11.0 |
105.0 |
15 |
147 |
Kevin Kirkman |
Mike Denton |
HMYC |
16.0 |
12.0 |
9.0 |
15.0 |
13.0 |
15.0 |
16.0 |
13.0 |
DNF |
109.0 |
16 |
2006 |
Anthony McMillan |
Andrew Paterson |
HMYC |
14.0 |
17.0 |
14.0 |
11.0 |
11.0 |
19.0 |
14.0 |
12.0 |
DNC |
112.0 |
17 |
739 |
Mark Summerton |
Dave Rushton |
HMYC |
17.0 |
16.0 |
18.0 |
19.0 |
18.0 |
11.0 |
11.0 |
10.0 |
13.0 |
114.0 |
18 |
460 |
Robin McIntosh |
Samantha McIntosh |
HMYC |
12.0 |
9.0 |
19.0 |
18.0 |
15.0 |
16.0 |
17.0 |
DNC |
DNC |
128.0 |
19 |
273 |
Frits von Klemperer |
Antonio Piraino |
HMYC |
18.0 |
14.0 |
11.0 |
16.0 |
DNC |
17.0 |
18.0 |
18.0 |
DNC |
134.0 |
20 |
262 |
Robin Gracie |
Alec Gracie |
PYC/HMYC |
DNC |
18.0 |
20.0 |
20.0 |
17.0 |
DNC |
DNC |
DNC |
DNC |
163.0 |
21 |
761 |
Dave Wagner |
Jay Hichens |
HMYC |
DNC |
DNC |
DNC |
DNC |
DNC |
DNS |
DNC |
DNC |
DNC |
176.0 |
Parlington Plate Results
| Partington Plate Race 1 - 4 ('06 / '07)
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GRAND PRIX II 11 & 12 November 2006 - Final Results
Optimist Fleet
| Rank | Fleet | Sail No | Skipper | Club | School | Nett |
|---|---|---|---|---|---|---|
| 1st | Optimist | 1302 | Matthew McCaul | HMYC | Highbury | 13 |
| 2nd | Optimist | 1297 | Byron Gray | HMYC | St Charles | 14 |
| 3rd | Optimist | 1262 | Trent Bingham | PYC | Durban Prep | 21 |
| 4th | Optimist | 1330 | James Leigh | ZLYC | Grantleigh | 23 |
| 5th | Optimist | 1306 | Warwick Despy | BYC | St Benedicts | 26 |
| 6th | Optimist | 1166 | Matthew Gaughran | PYC | Highbury | 44 |
| 7th | Optimist | 105 | Kersten Schreuder | ZLYC | Arboretum | 47 |
| 8th | Optimist | 1185 | Matthew Davies | PYC | Kloof Senior Prim | 53 |
| 9th | Optimist | 1271 | Ruben Heard | ZLYC | Hluhluwe | 66 |
| 10th | Optimist | 1144 | Calvin Ragg | PYC | Westville Boys | 77 |
Laser 4.7 Fleet
| Rank | Fleet | Sail No | Skipper | Club | School | Nett |
|---|---|---|---|---|---|---|
| 1st | Laser 4.7 | 160041 | Claire Walker | HMYC | St Annes | 7 |
| 2nd | Laser 4.7 | 160018 | Emma Walker | HMYC | St Annes | 13 |
| 3rd | Laser 4.7 | 43704 | Linsay Ferguson | ISC | Durban Girls High | 21 |
| 4th | Laser 4.7 | 160021 | Kelton Bingham | PYC | Durban High | 28 |
| 5th | Laser 4.7 | 19753 | Luke Vogelsang | PYC | Glenwood | 34 |
Laser Radial Fleet
| Rank | Fleet | Sail No | Skipper | Club | School | Nett |
|---|---|---|---|---|---|---|
| 1st | Laser Radial | 184817 | David Leigh | ZLYC | Grantleigh | 10 |
| 2nd | Laser Radial | 160125 | Vincenzo De Gennaro | ZLYC | Marist Brothers | 11 |
| 3rd | Laser Radial | 183463 | Paulo Marques | PYC | Kearseny | 19 |
| 4th | Laser Radial | 88772 | Andy Gray | HMYC | No | 30 |
| 5th | Laser Radial | 133717 | James Houston | HMYC | Kearsney | 30 |
| 6th | Laser Radial | 160040 | William Crockett | HMYC | Michaelhouse | 42 |
| 7th | Laser Radial | 188057 | Matthew Langton | HMYC | Clifton College | 48 |
| 8th | Laser Radial | 133721 | Devan Hader | PYC | Westville | 58 |
| 9th | Laser Radial | 9833 | Luke Wagner | HMYC | Maritzburg College | 59 |
Laser Std Fleet
| Rank | Fleet | Sail No | Skipper | Club | School | Nett |
|---|---|---|---|---|---|---|
| 1st | Laser Std | 188001 | Mike Leigh | ZLYC | Yes | 7 |
| 2nd | Laser Std | 168171 | Steve Langton | PYC | No | 17 |
| 3rd | Laser Std | 55852 | Mathew Gardiner | MHS | Michaelhouse | 26 |
| 4th | Laser Std | 7 | Norman Ward | WBHS | WBHS | 43 |
| 5th | Laser Std | 122771 | Antony Renton | MHS | Michaelhouse | 43 |
| 6th | Laser Std | 39470 | David Horscroft | MHS | Michaelhouse | 59 |
| 7th | Laser Std | 19657 | Douglas Rattray | MHS | Michaelhouse | 60 |
| 8th | Laser Std | 19654 | Nkosana Mpofu | MHS | Michaelhouse | 63 |
29 er Fleet
| Rank | Fleet | Sail No | Skipper | Club | School | Nett |
|---|---|---|---|---|---|---|
| 1st | 29 er | 266 | Rob Tarboton / Stephen Wagner | HMYC | Maritzburg College | 8 |
| 2nd | 29 er | 263 | Dylan Emmett / Sam Hancock | HMYC | Hilton College | 14 |
| 3rd | 29 er | 025 | Kerry Taylor / Andrew Tarboton | HMYC | Varsity | 27 |
| 4th | 29 er | 023 | C.J. Despy | BYC | Glenwood | 28 |
| 5th | 29 er | 7 | Stuart Purchase | PYC | Westville | 37 |
| Sailed:9, Discards:1, To count:8, Ratings:None, Entries:3, Scoring system:My scoring system |
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rank | Boat | Class | SailNo | Helm | Crew | Club | Rating | Total | Nett |
| 1st | Tantrum | L 20 | 001 | Lauren Ross | Reg Ross | HMYC | 999 | 13.0 | 10.0 |
| 2nd | Laser | 183458 | Peter Dommett | HMYC | 1078 | 21.5 | 17.5 | ||
| 3rd | Laser | 9833 | Luke Wagner | HMYC | 1078 | 32.5 | 28.5 | ||
| Sailed:18, Discards:1, To count:17, Ratings:None, Entries:16, Scoring system:My scoring system
|
|---|
HMYC Youth Series - 2006/2007 Sailing Season - Scratch results - Laser Fleet
| Rank | Division | Class | SailNo | Skipper | Club | PY | Nett |
|---|---|---|---|---|---|---|---|
| 1st | Senior | Laser | 183458 | Pete Dommett | HMYC | 1078 | 16 |
| 2nd | Youth | Laser 4.7 | 160041 | Claire Walker | HMYC | 1175 | 19 |
| 3rd | Youth | Laser 4.7 | 160018 | Emma Walker | HMYC | 1175 | 32 |
| 4th | Youth | Laser 4.7 | 83772 | Shannon Gray | HMYC | 1175 | 48 |
| 5th | Youth | Laser Radial | 0 | Rudy McNeill | PYC | 1101 | 56 |
| 6th | Youth | Laser | 144153 | Simon Dommett | HMYC | 1078 | 56 |
| 7th | Youth | Laser Radial | 183460 | Sam Hancock | HMYC | 1101 | 59 |
| 8th | Senior | Laser | 44 | Rob Walker | HMYC | 1078 | 69 |
| 9th | Senior | Laser Radial | 88772 | Andy Gray | HMYC | 1101 | 70 |
| 10th | Youth | Laser 4.7 | 55859 | Matthew Langton | PYC | 1175 | 84 |
| DNQ | Youth | Laser Radial | 133717 | James Houston | HMYC | 1101 | 86 |
Howick High School Scratch
Herewith the scratch results for this Sunday's racing. Thanks, firstly, to Laurence Hancock (alias Capt Dreadnought) as Race Officer of the day; backed up by Lionel McCaul on mark laying & rescue. The courses were just spot on!
Thanks stax too for a wonderful turn out in sublime, slightly chilly, spring sailing on Midmar. We had a v. pleasant 8-10 knots or so from over the dam wall. The visitor's made our day and we'd love to have you back - you gotta admit you can't get better than clean fresh ole Midmar with wind!! Really guys it's great to have friends an' all and lets see if we can get the lazy L's: Lionel, Laurence, Luke, L'Ant & Lloyd on the water!! More sailors from the Michaelhouse gang would have been nice too.
We had 4 Oppies and the results show how close the racing was for them - great stuff with 1st to 3rd tied on points after 4 races!! Well done to the new faces on the water. The 10 Lasers had a ball and Pete Dommett is setting himself up as the Man to beat! Amongst the 4.7's, which still is the strongest class, the girls reign supreme! Also, let's see a few more Radials to give Rudy & Sam some compo as they're getting way too cheeky - they walked all over the full rigs after applying the Portsmouth Boat Handicap!! Rumor has it that the ol ballies will be putting in some secret practice.
