2007 to 2008 Season Results
Click on Race to view results:
Brass Monkey 2008 (Boat and skipper Handicap) - Overall
| Rank | Boat | Class | SailNo | Helm | Crew | R1 | R2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Knip | Hunter 19 | 142 | Mark Patrick | Andy Arbuckle | 2.0 | 4.0 | 6.0 | 6.0 |
| 2nd | Flicka 2 | Hunter 19 | 273 | Fritz Von Klemperer | Roger Eshmade | 5.0 | 2.0 | 7.0 | 7.0 |
| 3rd | Flirt | Hunter 19 | 145 | Geoff Scallan | Marius Moolman | 3.0 | 5.0 | 8.0 | 8.0 |
| 4th | Mistress | Hunter 19 | 222 | Peter Metcalfe | Robin Macintosh | 7.0 | 3.0 | 10.0 | 10.0 |
| 5th | 29er | 1402 | Rob Tarboton | At Davel | 12.0 DNC | 1.0 | 13.0 | 13.0 | |
| 6th | Odins Eye | Hunter 19 | 40 | Tony Cockerill | Hank Pike | 1.0 | 12.0 DNC | 13.0 | 13.0 |
| 7th | El Viente | L20 | 1910 | Peter Goble | Nick Goble | 9.0 | 6.0 | 15.0 | 15.0 |
| 8th | Laser | 188046 | Clair Walker | 4.0 | 12.0 DNC | 16.0 | 16.0 | ||
| 9th | Sarah | Hunter 19 | 791 | Jenny Kilshaw | Georg Muller | 10.0 | 7.0 | 17.0 | 17.0 |
| 10th | Regatta | Regatta | 5 | AT Davel | 6.0 | 12.0 DNC | 18.0 | 18.0 | |
| 11th | Laser | 160018 | Rob Tarbotton | 8.0 | 12.0 DNC | 20.0 | 20.0 |
Von Klemperer series 2008 - Boat and skipper Handicap - Overall
| Boat | Class | SailNo | Helm | Crew | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Picannin | HUNTER 19 | 214 | Tim Duguid | Gesa Duguid | 1.0 | 3.0 | (15.0 DNC) | 1.0 | 1.0 | 21.0 | 6.0 |
| Mistress | HUNTER 19 | 222 | Pete Metcalfe | Dave Van Royen | 3.0 | 2.0 | (15.0 DNC) | 3.0 | 3.0 | 26.0 | 11.0 |
| Flirt | HUNTER 19 | 40 | Geoff Scallan | Marius Moolman | 5.0 | 1.0 | 3.0 | (8.0) | 5.0 | 22.0 | 14.0 |
| Paradigm Shift | HUNTER 19 | 2011 | Robin Mcintosh | Trevor Van Royen | 4.0 | 4.5 | 6.0 | 5.0 | (15.0 DNC) | 34.5 | 19.5 |
| Flicka 2 | HUNTER 19 | 273 | Fritz Von Klemperer | Roger Eshmede | (7.0) | 6.0 | 4.0 | 4.0 | 6.0 | 27.0 | 20.0 |
| Knip | HUNTER 19 | 142 | Mark Patrick | Andy Arbuckle | 2.0 | 4.5 | (15.0 DNC) | 15.0 DNC | 2.0 | 38.5 | 23.5 |
| Sarah | HUNTER 19 | 761 | Jenny Kilshaw | Georg Muller | (15.0 DNC) | 15.0 DNC | 2.0 | 7.0 | 7.0 | 46.0 | 31.0 |
| Dynamite | Hickman | 001 | Anton Ellens | Vaughn,Pat,Kevin | (15.0 DNC) | 15.0 DNF | 15.0 DNC | 6.0 | 4.0 | 55.0 | 40.0 |
| Dynamite | Hickman | 0000 | Vaughan Gearson | (15.0 DNC) | 15.0 DNC | 1.0 | 15.0 DNC | 15.0 DNC | 61.0 | 46.0 | |
| Essex girl | HUNTER 19 | 2013 | Paul Changuion | Gregg mcCall | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 2.0 | 15.0 DNC | 62.0 | 47.0 |
| Black Pearl | HUNTER 19 | 440 | Reg Abbrow | (15.0 DNC) | 15.0 DNC | 5.0 | 15.0 DNC | 15.0 DNC | 65.0 | 50.0 | |
| Desiree | L26 | 035 | Jenny | George Muller | 6.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 66.0 | 51.0 |
| Atalanta | HUNTER 19 | 725 | Hans Schroeder | Tim | (15.0 DNC) | 15.0 DNF | 15.0 DNC | 15.0 DNC | 15.0 DNC | 75.0 | 60.0 |
| Imphise | HUNTER 19 | 783 | L.Lagrange | Marisa | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNF | 75.0 | 60.0 |
2008 QUANTUM 9HOUR ENDURANCE RACE
HENLEY-MIDMAR YACHT CLUB
Sailed:1, Discards:0, To count:1, Ratings:PY, Entries:64, Scoring system:My scoring system |
|||||||
Boat |
Class |
SailNo |
1st Skipper |
2nd Skipper |
Club |
PY |
Total |
Focus Pocus |
Flying Fifteen |
3872 |
Steve Hegerstrom |
Richard Parker |
RNYC |
1025 |
1.0 |
Freyja |
Flying Fifteen |
3870 |
Gregg Hurter |
Andrew Baker |
RNYC |
1025 |
2.0 |
Odins Flirt |
Hunter 19 |
40 |
Tony Cockerill |
Peter Metcalfe |
HMYC |
1068 |
3.0 |
Zackedly |
Hunter 19 |
261 |
Rob Samways |
Dylan Emmett |
HMYC |
1068 |
4.0 |
Knip |
Hunter 19 |
142 |
Mark Patrick |
Richard Patrick |
HMYC |
1068 |
5.0 |
|
49er |
318 |
Andrew Tarboton |
Rob Tarboton |
HMYC |
747 |
6.0 |
Double Espresso |
Inter 20 |
1036 |
Marc Hammick |
Yestin Hundey |
LDYC |
674 |
7.0 |
Essex Girl |
Hunter 19 |
2013 |
Paul Changuion |
Tim Duguid |
HMYC |
1068 |
8.0 |
Stoked |
Hickman 680 (Stoked) std mast, no wings, |
Liberty Life |
Struan Campbell |
Craig Millar |
PYC |
837 |
9.0 |
Tantrum |
L 20 |
1 |
Lauren Ross |
Nick Ross |
HMYC |
1004 |
10.0 |
Prodigy II |
Hunter 19 |
2011 |
Derek Wilkes |
Rob Bodley |
RNYC |
1068 |
11.0 |
Dynamite |
Hickman 680 mod (Dynamite) 2 Asymetrics |
000 |
Anton Ellens |
Windham |
HMYC |
780 |
12.0 |
Ladybird |
Farrier 32 |
3908 |
Andrew Dollaway |
Bill Ellens |
PYC |
690 |
13.0 |
Iphisi |
Hunter 19 |
783 |
John Boswell |
Paul van Heeswijk |
HMYC |
1068 |
14.0 |
La Premiere |
First Class 8 |
148 |
Campbell Alexander |
Colin Schwegman |
HMYC |
877 |
15.0 |
Rage On |
Hobie 16 |
106954 |
Wayne Smith |
Chris Sutton |
PYC |
802 |
16.0 |
Col Volvo |
Laser |
168171 |
Matthew Langton |
Steve Langton |
PYC |
1078 |
17.0 |
|
Laser |
122771 |
Simon Farrow |
Robert Renton |
HMYC |
1078 |
18.0 |
Flicka II |
Hunter 19 |
273 |
Fritz von Klemperer |
Nils von Klemperer |
HMYC |
1068 |
19.0 |
Hobie Fox |
Hobie Fox |
30 |
Ed Page |
Lorraine Duggan-Jones |
PYC |
712 |
20.0 |
Achmed |
29er |
7 |
Byron Watt |
Stuart Purchase |
PYC |
924 |
21.0 |
Moonbeam |
Hobie 16 |
76965 |
Peter van der Meer |
Tim |
ISC |
802 |
22.0 |
TBA |
Halcat 2 up |
1323 |
Clynton De Fin |
Dave |
ISC |
997 |
23.0 |
Solitude |
Soling |
8 |
Nico Jacobs |
Vaughan Gerson |
HMYC |
914 |
24.0 |
Hurtle |
Hobie 16 |
108097 |
G Hubach |
C Nel |
|
802 |
25.0 |
Rumpleteaser |
Hobie 18 |
9009 |
W Eloff |
J Coetzee |
Highveld SC |
744 |
26.0 |
|
Hobie 16 |
109163 |
Hilton Johnson |
Luane Liebenberg |
Athlone YC |
802 |
27.0 |
Rage & Desire |
Hobie 16 |
29419 |
Clinton Chrystal |
Craig Howie |
UKZNYC |
802 |
28.0 |
Health Technology |
Hobie 16 |
91038 |
P Hall |
Ronnie Woben |
PYC |
802 |
29.0 |
TBA |
Hobie 16 |
90703 |
Sean Fennessy |
Stuart McCue |
PYC |
802 |
30.0 |
|
Laser |
2540 |
C Buchanan |
R Swanepoel |
HMYC |
1078 |
31.0 |
Cuxhaven |
Holiday 23 |
152 |
Rob Attwell |
Greg Challis |
HMYC |
991 |
32.0 |
Romin Cat |
Halcat 2 up |
2475 |
Theuns Nel |
John Scheepers |
PYC |
997 |
33.0 |
Sprinter |
Hobie 16 |
90813 |
Heintz Venter |
B Venter |
HMYC |
802 |
34.0 |
Canoe |
Canoe 6.8 |
0 |
Vernon Potgeiter |
Richard Potgeiter |
PYC |
1100 |
35.0 |
Zeus |
Soling |
15 |
William Crockett |
Stephen Wagner |
HMYC |
914 |
36.0 |
El Viente |
L 20 |
9 |
Peter Goble |
Paul Fay |
HMYC |
1004 |
37.0 |
Yebo Gogo |
Dart 18 2up Genoa |
5408 |
Rob MacKellar |
G Rowe |
HMYC |
844 |
38.0 |
|
Miracle |
968 |
Mark Farrow |
Murray Rair |
HMYC |
1178 |
39.0 |
Cheers |
Stadt 26 |
09 |
Reg Allison |
Graham Allison |
HMYC |
926 |
40.0 |
Grey Seas |
Hunter 19 |
262 |
Robin Gracie |
Sean Lumley |
HMYC |
1068 |
41.0 |
TBA |
Hobie 16 |
29407 |
Sid Pretorius |
Paul |
ISC |
802 |
42.0 |
Mahi |
Holiday 23 |
32 |
Dave Powell |
Rod Murray |
HMYC |
991 |
43.0 |
Magic |
Hobie 16 |
93006 |
Richard Winn |
E Atherstone |
PYC |
802 |
44.0 |
Acrux |
Holiday 23 |
065 |
Bernhard Duggan-Jones |
Brian Millar |
HMYC |
991 |
45.0 |
Cat-a-batic |
Hobie 16 |
54128 |
Wessel Victor |
Jacques Kruger |
ZLYC |
802 |
46.0 |
TBA |
Optimist |
1025 |
L Johnson |
R Boler |
HMYC |
1646 |
47.0 |
Desiree |
L26 |
35 |
Georg Muller |
Michael Ingelsby |
HMYC |
916 |
48.0 |
14 |
Dart 18 |
4961 |
Allan Barr |
Andre |
HMYC |
798 |
49.0 |
Cape Velvet |
Vivacity 20 |
VY |
Tony Benschop |
Martin Kelly |
HMYC |
1172 |
50.0 |
Dubalamanzi |
Hobie 16 |
29523 |
Linda Harris |
Charlotte Marshall |
UNYC |
802 |
51.0 |
This Side Up |
Hobie 16 |
29416 |
M Myburgh |
J Myburgh |
|
802 |
52.0 |
|
Robinson 19 No Spi |
|
Zane Knox |
Jim |
ISC |
1178 |
53.0 |
TBA |
Halcat 2 up |
2128 |
Doug Lambert |
Graham |
ISC |
997 |
54.0 |
The Saint |
Miracle |
965 |
Jeremy Exelby |
Hilary Exelby |
HMYC |
1178 |
55.0 |
Escapade |
Holiday 23 |
084 |
Christopher Lee |
Clyde Kinloch |
HMYC |
991 |
56.0 |
Kidgima |
Hobie 18 |
9107 |
Matt Bond |
I Crozier |
DBYC |
744 |
57.0 |
TBA |
Hobie 16 |
90266 |
Jonathan Kilmister |
Rob |
ISC |
802 |
58.0 |
Rip Off |
Hobie 16 |
54447 |
Bradley Olsen |
Lindsay Weir |
|
802 |
59.0 |
Rhiannon |
Unicorn |
995 |
Wayne Hodgson |
Clive Davidson |
AFYC |
746 |
60.0 |
|
Halcat 2 up |
1559 |
Mike Surgeson |
John |
HMYC |
997 |
61.0 |
Midlife Crisis |
26' Catamaran + Spi |
None |
Jon Weston |
Guiseppi Fardella |
HMYC |
920 |
62.0 |
African Rain |
TLC 19 |
19 |
Andy Rossell |
Justin Donaldson |
PYC |
834 |
63.0 |
Cat |
Hobie 16 |
90190 |
Jason Hossack |
Brandon Els |
|
802 |
65.0 |
Caruthers Jug 16/2/2008
Overall
| Boat | Class | SailNo | Helm | Crew | Club | R1 | Total | Nett |
|---|---|---|---|---|---|---|---|---|
| Flicka 2 | Hunter 19 | 273 | Fritz Von Klemporer | Roger Eshmede | HMYC | 68.04 | 1.0 | 1.0 |
| Knip | Hunter 19 | 142 | Mark patrick | Sue and the boys | HMYC | 68.40 | 2.0 | 2.0 |
Summer Series Regatta
Henley-Midmar Yacht Club
| Boat | Class | SailNo | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Funtastic | 29er | 266 | Rob Tarboton | Nick Ross | HMYC | 1.0 | 1.0 | 1.0 | (2.0) | 2.0 | 2.0 | 7.0 |
| Laser | 184819 | Henri Frencken | PYC | 5.0 | 7.0 | 2.0 | 1.0 | 6.0 | (8.0) | 21.0 | ||
| Laser | 183461 | Colin Schwegman | PYC | 6.0 | 2.0 | 8.0 | (11.0) | 3.0 | 5.0 | 24.0 | ||
| Shiva | Laser | 160030 | Andrew Walford | PYC | (11.0) | 5.0 | 3.5 | 5.0 | 4.0 | 9.0 | 26.5 | |
| Laser | 184828 | Richard Bate | PYC | 8.0 | (13.0) | 9.0 | 3.0 | 1.0 | 6.0 | 27.0 | ||
| Laser 4.7 | 160018 | Emma Walker | PYC | 7.0 | 4.0 | 5.0 | 6.0 | 7.0 | (15.0) | 29.0 | ||
| Odin | Hunter 19 | 40 | Tony Cockerill | Hank Pike | HMYC | 2.0 | (16.0) | 13.0 | 12.5 | 5.0 | 1.0 | 33.5 |
| Zackedly | Hunter 19 | 261 | Rob Samways | Duncan Keir | RNYC | 4.0 | 9.0 | (11.0) | 8.0 | 10.0 | 3.0 | 34.0 |
| Laser 4.7 | 160041 | Claire Walker | PYC | (12.0) | 3.0 | 7.0 | 9.0 | 8.0 | 7.0 | 34.0 | ||
| Laser | 161594 | James Houston | HMYC | 10.0 | 6.0 | (16.0) | 4.0 | 11.0 | 13.0 | 44.0 | ||
| Laser | 184821 | Denny Moffatt | PYC | 9.0 | 11.5 | 10.0 | 7.0 | (12.0) | 10.0 | 47.5 | ||
| 29er | 7 | Stuart Purchase | Byron | PYC | (26.0 DNF) | 14.0 | 3.5 | 16.0 | 13.0 | 4.0 | 50.5 | |
| Laser | 183 | Rob Goulden | PYC | (26.0 DNC) | 10.0 | 17.0 | 10.0 | 9.0 | 14.0 | 60.0 | ||
| Laser 4.7 | 83772 | Byron Gray | HMYC | 3.0 | 8.0 | 6.0 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 69.0 | ||
| Laser 4.7 | 0 | Ken Renton | MHS | 14.0 | 17.0 | 14.0 | (18.0) | 17.0 | 16.0 | 78.0 | ||
| Desiree | L26 | 035 | Georg Miller | William Crockett | HMYC | 17.0 | 18.0 | 19.0 | 14.0 | (21.0) | 11.0 | 79.0 |
| Flicka II | Hunter 19 | 273 | Fritz von Klemperer | Roger Esmead | HMYC | 15.0 | 15.0 | (18.0) | 15.0 | 18.0 | 18.0 | 81.0 |
| Laser Radial | 117508 | Simon Farrow | HMYC | 19.0 | 19.0 | (21.0) | 17.0 | 15.0 | 17.0 | 87.0 | ||
| Laser | 191118 | Rob Walker | PYC | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 12.5 | 14.0 | 12.0 | 90.5 | ||
| Laser Radial | 88772 | Andy Gray | HMYC | 13.0 | 11.5 | 15.0 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 91.5 | ||
| 14 | Dart 18 | 4961 | Alan Barr | Jason Farmer | HMYC | 21.0 | 22.0 | 12.0 | (23.0) | 23.0 | 20.0 | 98.0 |
| Thin Red Stripe | Laser Radial | 122771 | D Horscroft | HMYC | 18.0 | 21.0 | 20.0 | 21.0 | 20.0 | (22.0) | 100.0 | |
| Laser | 191093 | Robert Renton | HMYC | 16.0 | (26.0 DNC) | 26.0 DNC | 22.0 | 19.0 | 19.0 | 102.0 | ||
| Laser | 191044 | Shaun Renton | HMYC | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 19.0 | 16.0 | 21.0 | 108.0 | ||
| Surf Rat | Dart 18 | 3269 | Wesley Bourpark?? | Bradford Smith | VFL | 20.0 | 20.0 | (26.0 DNC) | 20.0 | 22.0 | 26.0 DNC | 108.0 |
Hunter trophy 2007 (results on Handicap)
| Rank | Boat | SailNo | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R15 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Picannin | 214 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 3.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 1.0 | 1.0 | 1.0 | 6.0 | 2.0 | 49.0 | 31.0 |
| 2nd | Essex Girl | 2013 | 2.0 | 1.0 | 2.0 | 4.0 | 2.0 | 2.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | 54.0 | 36.0 |
| 3rd | Odins Flirt | 40 | 3.0 | 3.0 | 3.0 | (5.0) | 3.0 | (9.0 DNF) | 3.0 | 4.0 | 1.0 | 4.0 | 2.0 | 3.0 | 4.0 | 4.0 | 51.0 | 37.0 |
| 4th | Flicka 2 | 273 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 1.0 | 9.0 DNS | 9.0 DNC | 4.0 | 3.0 | 4.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 1.0 | 9.0 DNC | 94.0 | 76.0 |
| 5th | Paradigm Shift | 460 | 5.0 | 2.0 | 1.0 | 2.0 | 4.0 | (9.0 DNS) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 95.0 | 77.0 |
| 6th | Knip | 142 | 1.0 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 2.0 | 9.0 DNF | 9.0 DNC | 2.0 | 5.0 | 100.0 | 82.0 |
| 7th | Sarah | 256 | (9.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 2.0 | 1.0 | 2.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 104.0 | 86.0 |
| 8th | Mistress | 222 | 4.0 | (9.0 OCS) | 4.0 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 5.0 | 1.0 | 104.0 | 86.0 |
Monthly Mug 5(25/11/2007)Results on handicap - Overall
| Rank | Boat | Class | SailNo | Helm | Crew | R1 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Mistress | Hunter 19 | 222 | Anton Ellens | Pete metcalfe | 5.0 | 1.0 | 6.0 | 6.0 |
| 2nd | Essex Girl | Hunter 19 | 2013 | Paul Changuin | Matt Flemming | 3.0 | 3.0 | 6.0 | 6.0 |
| 3rd | Knip | Hunter 19 | 142 | Mark Patrick | Andy Arbuckle | 2.0 | 5.0 | 7.0 | 7.0 |
| 4th | Flicka 2 | Hunter 19 | 273 | Fritz Von Klemporer | Roger Eshmede | 1.0 | 7.0 DNC | 8.0 | 8.0 |
| 5th | Picannin | Hunter 19 | 214 | Tim Duguid | Geoff Scallan | 6.0 | 2.0 | 8.0 | 8.0 |
| 6th | Odins Flirt | Hunter 19 | 40 | Tony Cockerill | Hank Pike | 4.0 | 4.0 | 8.0 | 8.0 |
HMYC Dinghy Weekend - Overall
Rank |
Class |
SailNo |
Helm |
Crew |
Club |
PY |
R1 |
R2 |
R3 |
R4 |
R5 |
Total |
Nett |
1st |
Laser |
90686 |
Rob Tarboton |
|
HMYC |
1078 |
1.0 |
1.0 |
(3.0) |
(2.0) |
1.0 |
8.0 |
3.0 |
2nd |
Laser |
183458 |
Peter Dommett |
|
HMYC |
1078 |
(2.0) |
2.0 |
(4.0) |
1.0 |
2.0 |
11.0 |
5.0 |
3rd |
Laser 4.7 |
1 |
Ken Renton |
|
Michaelhouse |
1175 |
(6.0) |
4.0 |
(6.0) |
3.0 |
3.0 |
22.0 |
10.0 |
4th |
Laser |
73960 |
Robert Renton |
|
Michaelhouse |
1078 |
3.0 |
3.0 |
(8.5) |
(6.0) |
6.0 |
26.5 |
12.0 |
5th |
Laser Radial |
117508 |
Simon Farrow |
|
Michaelhouse |
1101 |
4.0 |
(5.0) |
(5.0) |
4.0 |
4.0 |
22.0 |
12.0 |
6th |
Laser Radial |
122771 |
D Horscroft |
|
Michaelhouse |
1101 |
5.0 |
(11.0 DNC) |
(7.0) |
5.0 |
5.0 |
33.0 |
15.0 |
7th |
Miracle |
998 |
M Farrow |
M Rait |
Michaelhouse |
1178 |
8.0 |
6.0 |
(8.5) |
7.0 |
(11.0 DNC) |
40.5 |
21.0 |
8th |
Laser 4.7 |
153512 |
Claire Walker |
|
PYC |
1175 |
(11.0 DNC) |
(11.0 DNC) |
1.0 |
11.0 DNC |
11.0 DNC |
45.0 |
23.0 |
9th |
Laser 4.7 |
0018 |
Emma Walker |
|
PYC |
1175 |
(11.0 DNC) |
(11.0 DNC) |
2.0 |
11.0 DNC |
11.0 DNC |
46.0 |
24.0 |
10th |
Laser |
39470 |
Nkosana Mpofu |
|
Michaelhouse |
1078 |
7.0 |
(11.0 DNC) |
(11.0 DNC) |
11.0 DNC |
11.0 DNC |
51.0 |
29.0 |
Ron weston 20 Miler
17 Nov 2007 Results on handicap - Overall
| Rank | Boat | Class | SailNo | Helm | Crew | R1 | Nett |
|---|---|---|---|---|---|---|---|
| 1st | Twenty something | 29er | 025 | Rob Tarboton | 51.51/91 | 1.0 | |
| 2nd | Paradigm Shift | Hunter 19 | 460 | Robin Mcintosh | Ken Renton | 163.49/100 | 2.0 |
| 3rd | Knip | Hunter 19 | 142 | Mark Patrick | Andy Arbuckle | 164.22/100 | 3.0 |
| 4th | Laser 1 | Laser | Pete Dommett | 158.59/95 | 4.0 | ||
| 5th | Aquarius | Hunter 19 | 767 | Richard Patrick | Victoria | 173.00/103 | 5.0 |
| 6th | Flicka 2 | Hunter 19 | 273 | Fritz Von Klemperor | Roger Eshmede | 167.01/99 | 6.0 |
| 7th | Laser 3 | Laser | Simon Farrow | 175.38/103 | 7.0 | ||
| 8th | Tantrum | L20 | 001 | Lauren Ross | Reg Ross | 159.34/98 | 8.0 |
| 9th | Odins Flirt | Hunter 19 | 40 | Tony Cockerill | Hank Pike | 159.44/91 | 9.0 |
| 10th | Solitude | Soling | 8 | Nico Jacobs | 151.57/100 | 10.0 | |
| 11th | Mistress | Hunter 19 | 222 | Anton Ellens | Pete Metcalfe | 164.35/92 | 11.0 |
| 12th | Battle ship | Pacer 27 | 0 | Luke wagner | 132.27/96 | 12.0 | |
| 13th | laser 4 | Laser | Dexter | 195.39/103 | 13.0 |
Partington Plate 2007(Results on Handicap)
| Rank | Boat | Class | SailNo | Helm | Crew | Club | PY | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mistress | Hunter 19 | 222 | Peter Metcalfe | Tim Duguid | HMYC | 1068 | 1.0 | (18.0 DNC) | 2.0 | 3.0 | 2.0 | 26.0 | 8.0 |
| 2nd | Flicka 2 | Hunter 19 | 273 | Fritz Von Klemporer | Roger Eshmede | HMYC | 1068 | (18.0 DNC) | 1.0 | 1.0 | 5.0 | 18.0 DNC | 43.0 | 25.0 |
| 3rd | Desiree | L26 | George Muller | Jenny | HMYC | 916 | (18.0 DNC) | 18.0 DNC | 4.0 | 6.0 | 18.0 DNC | 64.0 | 46.0 | |
| 4th | Sarah | Hunter 19 | 761 | Stephen Wagner | Will Crockett | HMYC | 1068 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 1.0 | 73.0 | 55.0 |
| 5th | Bad News | Hunter 19 | 256 | Luke Wagner | Reg ross | HMYC | 1068 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 1.0 | 18.0 DNC | 73.0 | 55.0 |
| 6th | Knip | Hunter 19 | 142 | Mark patrick | Andy Arbuckle | HMYC | 1068 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 2.0 | 18.0 DNC | 74.0 | 56.0 |
| 7th | Laser 2 | Laser | Simon Dommett | HMYC | 1078 | (18.0 DNC) | 2.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 74.0 | 56.0 | ||
| 8th | Solitaire | Hunter 19 | 778 | Rob Bell | P.Metcalfe | HMYC | 1068 | 2.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 74.0 | 56.0 |
| 9th | Paradigm shift | Hunter 19 | 2011 | Ant Mcmillan | Joe Xaba | HMYC | 1068 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 3.0 | 75.0 | 57.0 |
| 10th | Battleship | Pacer club | 1 | Dave Wagner | Reg and Lauren | HMYC | 870 | (18.0 DNC) | 18.0 DNC | 3.0 | 18.0 DNC | 18.0 DNC | 75.0 | 57.0 |
| 11th | Laser 1 | Laser | Pete Dommett | HMYC | 1078 | (18.0 DNC) | 3.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 75.0 | 57.0 | ||
| 12th | Fifteen | Flying Fifteen | 1754 | J.Von Niebel | Kyle | HMYC | 1025 | 3.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 75.0 | 57.0 |
| 13th | Tantrum | L20 | 0001 | Lauren Ross | Nic ,Dave | HMYC | 1004 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 4.0 | 18.0 DNC | 76.0 | 58.0 |
| 14th | Aquarius | Hunter 19 | 767 | Richard Patrick | Victoria | HMYC | 1068 | (18.0 DNC) | 4.0 | 18.0 DNC | 18.0 DNF | 18.0 DNC | 76.0 | 58.0 |
| 15th | fly | Flying Fifteen | 1763 | Robin Macintosh | Kayden | HMYC | 1025 | 4.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 76.0 | 58.0 |
| 16th | Aquarius | Hunter 19 | 767 | Tony Cockerill | Richard Patrick | HMYC | 1068 | 5.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 77.0 | 59.0 |
| 17th | Odins Wrath | Hunter 19 | Tony Cockerill | Hank Pike | HMYC | 1068 | (18.0 DNC) | 18.0 DNF | 18.0 DNC | 18.0 DNC | 18.0 DNC | 90.0 | 72.0 |
George Duffin Final Results
| Rank | Boat | SailNo | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Odins Flirt | 40 | (2.0) | (2.0) | 2.0 | 2.0 | 2.0 | (15.0 DNF) | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 49.0 | 27.0 |
