2008 to 2009 Season Results
Click on Race to view results:
Von Klemperer series 2009 - Results on boat and skipper handicap
2009 KWAZULU-NATAL LASER PROVINCIAL CHAMPIONSHIPS
Autumn Handicap 2009 - Overall
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sailed:10, Discards:2, To count:8, Entries:6, Scoring system:Appendix A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank |
Boat |
Class |
HelmName |
CrewName |
Rating |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
R9 |
R10 |
Total |
Nett |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1st |
Essex Girl |
Hunter 19 |
Paul Changuion |
Tim Duguid |
1046 |
(7.0 |
1.0 |
1.0 |
1.0 |
1.0 |
2.0 |
1.0 |
(4.0) |
3.0 |
3.0 |
24.0 |
13.0 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2nd |
Zackedy |
Hunter 19 |
Rob Samways |
Duncan Keir |
1046 |
1.0 |
(3.0) |
3.0 |
2.0 |
2.0 |
(4.0) |
2.0 |
1.0 |
2.0 |
1.0 |
21.0 |
14.0 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3rd |
Paridigm shift |
Hunter 19 |
Ant Mcmillan |
Rob Mcintosh |
1046 |
(3.0) |
2.0 |
2.0 |
(4.0) |
3.0 |
3.0 |
3.0 |
2.0 |
1.0 |
2.0 |
25.0 |
18.0 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4th |
Bad News |
Hunter 19 |
Loren Ross |
Reg Ross |
1046 |
2.0 |
(4.0) |
(4.0) |
3.0 |
4.0 |
1.0 |
4.0 |
3.0 |
4.0 |
4.0 |
33.0 |
25.0 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5th |
Trio |
Hunter 19 |
Frits Von Klemperer |
Roger Eshmade |
1046 |
4.0 |
5.0 |
5.0 |
5.0 |
(7.0 |
5.0 |
(7.0 |
7.0 |
7.0 |
7.0 |
59.0 |
45.0 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6th |
Sarah |
Hunter 19 |
Georg Mueller |
Marius Vanvuuren |
1046 |
5.0 |
(7.0 |
(7.0 |
7.0 |
7.0 |
7.0 |
7.0 |
7.0 |
7.0 |
7.0 |
68.0 |
54.0 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 HMYC QUANTUM 9-HOUR
| SailNo | Class | Helm | Crew | Club | R1 | Total |
|---|---|---|---|---|---|---|
| 90963 | Hobie 16 | Sean Fennessy | Jon Marshal | PYC | 7.59.08/19 | 1.0 |
| 8537 | 505 | Steve Hegerstrom | Rick Parker | HMYC | 7.39.22/16 | 2.0 |
| 3868 | Flying Fifteen | Patrick Harris | R Robinson | RNYC | 7.59.55/15 | 3.0 |
| 1330 | Halcat 2 up | JP Myburgh | MP Myburgh | Bluff Yacht Club | 7.52.26/14 | 4.0 |
| 178640 | Laser Radial | Carl Zimmerman | Martin | 7.29.40/12 | 5.0 | |
| 2004 | Hunter 19 | John Bruckman | Dave Martinson | WYAC | 7.50.53/13 | 6.0 |
| 001 | Hickman 680 (Stoked) std mast, no wings, | Struan Campbell | Craig Millar | PYC | 7.49.05/16 | 7.0 |
| 5368 | Dart 18 | H Barr | M de Wet | AFYC | 8.02.45/17 | 8.0 |
| 17 | Flying Tiger 10 | Chris Frost | Roy Dunster | RNYC | 7.49.59/17 | 9.0 |
| 5370 | Dart 18 | R Barr | Frans de Fleuriot | AFYC | 7.12.00/15 | 10.0 |
| 1140 | J 22 | Derek Wilkes | Graham Rose | 7.37.37/13 | 11.0 | |
| 1036 | Inter 20 | W Rousseau | Y Hundley | LDYC | 7.57.43/20 | 12.0 |
| 3886 | BM | Gregg Dobson | Gregg Hurter | 7.44.17/12 | 13.0 | |
| 995 | Unicorn | Wayne Hodgson | Iuan Gray | AFYC | 7.56.04/17 | 14.0 |
| 277 | Gypsy | Trent Bingham | Byron Gray | PYC | 7.48.27/10 | 15.0 |
| 91030 | Hobie 16 | Greg Matthews | Chris Sutton | PYC | 7.35.16/15 | 16.0 |
| 30 | Hobie Fox with Spin | Ed Page | Lorraine Duggan-Jones | PYC | 7.49.17/18 | 17.0 |
| 2128 | Halcat 2 up | Graham Weyer | Jennifer Weyer | ISC | 7.34.12/12 | 18.0 |
| 99999 | Hobie 16 | Clinton Chrystal | G Marshall | UKZNYC | 7.45.32/15 | 19.0 |
| 001 | L 20 | Lauren Ross | Andy Gray | HMYC | 7.47.57/12 | 20.0 |
| 191094 | Laser Radial | Kenneth Renton | Ashley Nel | HMYC | 7.51.58/11 | 21.0 |
| 2006 | Hunter 19 | Fritz von Klemperer | Nils von Klemperer | HMYC | 7.28.41/11 | 22.0 |
| 000 | Hickman 680 mod (Dynamite) 2 Asymetrics | Anton Ellens | Nigel Milne | HMYC | 7.36.33/14 | 23.0 |
| 38 | Tornado Local | Greg du Preez | K Holl | HMYC | 7.40.30/16 | 24.0 |
| 1910 | L 20 | Peter Goble | Nick Goble | HMYC | 7.33.37/11 | 25.0 |
| 1323 | Halcat 2 up | C de Fin | Ioan Smolanl | ISC | 7.36.46/11 | 26.0 |
| 90051 | Hobie 16 | Henri Frencken | G Frencken | PYC | 6.46.19/12 | 27.0 |
| 035 | L26 | Georg Muller | Daniel | HMYC | 7.44.37/12 | 28.0 |
| 9009 | Hobie 18 | Wilco Eloff | Johan vd Walt | Highveld Sailing Club | 7.53.10/15 | 29.0 |
| 2475 | Halcat 2 up | T Nel | R Potgieter | PYC | 7.45.18/11 | 30.0 |
| SA 8 | Soling | Nico Jacobs | Nick Smart | HMYC | 7.50.33/12 | 31.0 |
| 142 | Hunter 19 | Mark Patrick | Andy Arbuckle | HMYC | 7.29.17/10 | 32.0 |
| 034 | Holiday 23 | D Powell | L Muller | HMYC | 7.52.46/11 | 33.0 |
| 65 | Holiday 23 | Greg Challis | Brian Miller | HMYC | 7.53.16/11 | 34.0 |
| 60309 | Hobie 14 Turbo | J von Niebel | Carl Stone | PYC | 7.43.28/12 | 35.0 |
| 1004 | Unicorn | Clive Davidson | Paul Davidson | AFYC | 7.40.58/14 | 36.0 |
| 75322 | Hobie 16 | H Pellegrini | P Ridsdale | ISC | 7.43.58/13 | 37.0 |
| 3933 | go catamaran | Luke Wagner | Gareth Elias | RNYC | 7.52.42/12 | 38.0 |
| 5408 | Dart 18 | Gerwald | Chris | HMYC | 7.48.31/13 | 39.0 |
| 084 | Holiday 23 | Christopher Lee | Ron Pett | HMYC | 7.34.20/10 | 40.0 |
| 191093 | Laser | Rob Renton | Shaun Renton | HMYC | 7.25.45/9 | 41.0 |
| 2480 | Halcat 2 up | Mike Hogan | Villette Pretorius | ISC | 7.38.16/10 | 42.0 |
| 28 | Rebel | Victoria | Charles | UKZNYC | 7.40.28/10 | 43.0 |
| 7052 | Dart 18 | Gregg Rowe | Ralf | 7.40.42/12 | 44.0 | |
| 783 | Hunter 19 | N Hofmeyer | Z Lagrange | HMYC | 7.34.59/9 | 45.0 |
| 93006 | Hobie 16 | Richard Winn | E Atherstone | PYC | 7.26.59/11 | 46.0 |
| AC 1 - red | Adventure Cat | Craig Hulbert | Grant | PYC | 7.26.10/9 | 47.0 |
| V111 | Vivacity 20 | Sean Lumley | Devon Lumley | HMYC | 7.34.29/7 | 48.0 |
| 29407 | Hobie 16 | Sid Pretorius | Pedie | ISC | 7.43.31/10 | 49.0 |
| 23 | Debonair | S Fogden | J Weston | HMYC | 7.06.49/7 | 50.0 |
| 2567 | Halcat 2 up | Stephen Botha | Donovan | Witbank | 7.33.04/7 | 51.0 |
| 249 | Tack | Rob Allen | Dave Nadler | AFYC | 7.01.45/5 | 52.0 |
| AC 2 - blue | Adventure Cat | Chris | Mike | PYC | 7.43.35/5 | 53.0 |
| 2013 | Hunter 19 | Paul Changuion | Tony Cockerill | HMYC | DNF | 61.0 |
| 262 | Hunter 19 | Robin Gracie | Wayne | HMYC | DNF | 61.0 |
| 2061 | Halcat 2 up | Colin Atkinson | Murray Calder | RNYC | DNF | 61.0 |
| 3 | Kelsall Cat 8m | Guispee Fardella | R Fawcett | HMYC | DNF | 61.0 |
| 09 | Stadt 26 | Bernie Duggan-Jones | R Attwell | HMYC | DNF | 61.0 |
| 9 | Laser | Sean Antrobus | Chris Kloppenborg | SASA | DNF | 61.0 |
| 15 | Soling | Anthony McMillan | Andrew Tarboton | SailAfrica | DNF | 61.0 |
Sprog Nationals 2008 - Henley Midmar Yacht Club
| Rank | Boat | SailNo | Helm | Crew | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sesame | 982 | Rudy McNeill | Ruben Heard | PYC | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 4.0 | 1.0 | 1.0 | 1.0 | 4.0 | 13.0 |
| 2nd | Slinky | 1997 | Andrew heathcote | Matchew McCaul | PYC | 5.0 | 3.0 | 7.0 | 1.0 | 1.0 | 2.0 | 7.0 | 3.0 | 2.0 | 1.0 | 18.0 |
| 3rd | Sprognosis | 1040 | Ricky Robinson | Katheryn Robinson | Boskop | 3.0 | 1.0 | 4.0 | 3.0 | OCS | 1.0 | 3.0 | 2.0 | 3.0 | 8.0 | 20.0 |
| 4th | 1046 | Phil Bennett | Alison Bradfield | VLC | 4.0 | 6.0 | 1.0 | 6.0 | 4.0 | 5.0 | 2.0 | 9.0 | 7.0 | 5.0 | 33.0 | |
| 5th | Sikelele | 1027 | Rob de Vlieg | L de Flieg | PSC | 1.0 | 10.0 | 3.0 | 18.0 | 13.0 | 3.0 | 6.0 | 5.0 | 5.0 | 3.0 | 36.0 |
| 6th | The Pink | 10 | Brennar Robinson | Ryan Robinson | Boskop | 6.0 | 4.0 | 9.0 | 5.0 | 6.0 | 6.0 | 9.0 | DNC | 6.0 | 2.0 | 44.0 |
| 7th | Scoundrel | 1033 | Peter Clayton | Bridget Clayton | UCTYC | 9.0 | 5.0 | 5.0 | 4.0 | OCS | 8.0 | 5.0 | 6.0 | 4.0 | 7.0 | 44.0 |
| 8th | 954 | Megan Clayton | Claire Walker | BSC | 7.0 | 8.0 | 6.0 | 7.0 | 9.0 | 7.0 | 8.0 | 4.0 | 8.0 | 6.0 | 53.0 | |
| 9th | The White | 1049 | Gill Robinson | Mike Robinson | Boskop | 10.0 | 9.0 | 10.0 | 9.0 | 5.0 | 14.0 | 13.0 | 8.0 | 9.0 | 10.0 | 70.0 |
| 10th | Sprocket | 1060 | Greg Hurter | Sean Hurter | PYC | 11.0 | 14.0 | 11.0 | 11.0 | 3.0 | 10.0 | 11.0 | 7.0 | 10.0 | 9.0 | 72.0 |
| 11th | Sundance | 1035 | Steve Hegerstrom | James Leigh | RNYC | 12.0 | 11.0 | 13.0 | 10.0 | 12.0 | 11.0 | 4.0 | 11.0 | 12.0 | DNF | 83.0 |
| 12th | 1050 | Byron Gray | Shannon Gray | HMYC | 14.0 | 7.0 | 14.0 | 20.0 | 10.0 | 15.0 | 14.0 | 12.0 | 13.0 | 13.0 | 97.0 | |
| 13th | 1022 | David Leigh | Tim Jacobs | ZYC | 8.0 | 12.0 | 8.0 | 8.0 | DNF | 13.0 | 17.0 | 10.0 | DNC | DNC | 97.0 | |
| 14th | 985 | Mathew Bennet | Tim Forson | VLC | 13.0 | 15.0 | 12.0 | 12.0 | 7.0 | 16.0 | 16.0 | 14.0 | 14.0 | 11.0 | 98.0 | |
| 15th | 939 | Sam Hancock | Emma Walker | PYC | 15.0 | 13.0 | 18.0 | 13.0 | 8.0 | 12.0 | 10.0 | 13.0 | 17.0 | 16.0 | 100.0 | |
| 16th | S Assasin | 1833 | Micheal McNeilll | Kelly McNeill | PYC | 17.0 | 17.0 | 15.0 | 15.0 | 17.0 | 9.0 | 12.0 | DNC | 11.0 | 12.0 | 108.0 |
| 17th | 997 | Robert Bradfield | Tamaryn Bennett | VLC | 19.0 | 16.0 | 20.0 | 14.0 | 14.0 | 17.0 | 20.0 | 16.0 | 15.0 | 14.0 | 125.0 | |
| 18th | 1028 | Vince De Gennaro | Michela Riobinson | 18.0 | 19.0 | 19.0 | 17.0 | 11.0 | 18.0 | 15.0 | 15.0 | 18.0 | 15.0 | 127.0 | ||
| 19th | 901 | Stephen Wagner | Craig Dibben | HMYC | 16.0 | 20.0 | 16.0 | 16.0 | 15.0 | 19.0 | 18.0 | DNC | DNC | DNC | 141.0 | |
| 20th | 9291 | Euan Hurter | Dylan Kinson | PYC | 20.0 | 18.0 | 17.0 | 19.0 | 16.0 | 20.0 | 19.0 | DNC | 16.0 | 17.0 | 142.0 |
Monthly Mug 6 (1 Feb 09) - results on skipper and boat handicap
| Rank | Boat | Class | SailNo | Helm | Crew | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Essex girl | HUNTER 19 | 2013 | Paul Changuion | Tim Duguid | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
| 2nd | Odins Eye | HUNTER 19 | 40 | Tony Cockerill | Hank Pike | 3.0 | 5.0 | 2.0 | 10.0 | 10.0 |
| 3rd | Mistress | HUNTER 19 | 222 | Peter Metcalfe | Tim Kerry | 2.0 | 3.0 | 5.0 | 10.0 | 10.0 |
| 4th | Knip | HUNTER 19 | 142 | Mark Patrick | Andy Arbuckle | 5.0 | 2.0 | 4.0 | 11.0 | 11.0 |
| 5th | Zackedy | HUNTER 19 | 261 | Rob Samways | Duncan Keir | 6.0 | 4.0 | 3.0 | 13.0 | 13.0 |
| 6th | Laser Radial | 094 | Ken Renton | 4.0 | 7.0 | 6.0 | 17.0 | 17.0 | ||
| 7th | Laser 4.7 | 144324 | Mark Farrow | 10.0 | 6.0 | 7.0 | 23.0 | 23.0 | ||
| 8th | Laser Standerd | 093 | Robert Renton | 7.0 | 8.0 | 8.0 | 23.0 | 23.0 | ||
| 9th | Laser 4.7 | 1 | Murray Rait | 8.0 | 12.0 DNF | 9.0 | 29.0 | 29.0 | ||
| 10th | Trio | HUNTER 19 | 2006 | Fritz Von Klemperer | Roger Eshmede | 9.0 | 12.0 DNC | 10.0 | 31.0 | 31.0 |
| 11th | Miracle | 995 | Duncan Alexander | Robert Senekal | 12.0 DNF | 12.0 DNF | 12.0 DNC | 36.0 | 36.0 |
Summer Series 2009 - Overall
| Rank | Boat | Class | SailNo | Helm | Crew | R1 | R2 | R3 | R4 | R5 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Funtastic | 29er | 1402 | Rob Tarboton | Robert Renton | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 7.0 | 5.0 | |
| 2nd | 14 | Dart 18 | 4961 | Allan Barr | Shay | 2.0 | 4.0 | 1.0 | DNF | 5.0 | 29.0 | 12.0 | |
| 3rd | Laser | 183458 | Pete Dommet | 4.0 | 3.0 | 7.0 | DNF | 4.0 | 35.0 | 18.0 | |||
| 4th | Laser 4.7 | 160125 | Byron Gray | 3.0 | 1.0 | 6.0 | DNF | DNF | 44.0 | 27.0 | |||
| 5th | Laser 4.7 | 191094 | Ken Renton | 5.0 | DNF | 3.0 | DNF | 2.0 | 44.0 | 27.0 | |||
| 6th | Desire | L26 | 035 | Georg Muller | Jenny,Karen,Marius | 9.0 | 6.0 | 8.0 | DNF | 7.0 | 47.0 | 30.0 | |
| 7th | Picannin | Hunter 19 | 214 | Tim Duguid | Gert Eilers | 7.0 | 5.0 | 5.0 | DNF | DNF | 51.0 | 34.0 | |
| 8th | Laser | 144153 | Andy Gray | 6.0 | DNC | DNF | DNF | 6.0 | 63.0 | 46.0 | |||
| 9th | Trio | Hunter 19 | 2006 | Frits Von Klemperer | Roger Eshmead | 8.0 | DNC | 9.0 | DNF | DNC | 68.0 | 51.0 | |
| 10th | Dynamite | Hickman | 000 | Anton Ellens | Vaughan ,Zane ,Ollie | DNF | DNC | DNC | 2.0 | DNC | 70.0 | 53.0 | |
| 11th | Slim Shady | Laser 4.7 | 144324 | Mark Farrow | DNF | DNC | DNC | DNF | 3.0 | 71.0 | 54.0 | ||
| 12th | Oranjeboom | Laser 4.7 | 1 | Murray Rait | DNF | DNC | 4.0 | DNF | DNF | 72.0 | 55.0 | ||
| 13th | The thin red line | Laser Radial | 122771 | David Horscroft | 10.0 | DNC | DNC | DNF | DNC | 78.0 | 61.0 | ||
| 14th | Surf Rat | Dart 18 | 32 | Jason Farmer | Brad Fischer | DNC | DNC | DNC | DNF | DNC | 85.0 | 68.0 | |
| 14th | Dubula Manzi | Miracle | 995 | Duncan Alexander | Robert Senekal | DNC | DNC | DNC | DNC | DNC | 85.0 | 68.0 | |
| 14th | Imphisi | Hunter 19 | 783 | Louis Lagrange | Marisa | DNF | DNC | DNF | DNF | DNC | 85.0 | 68.0 |
Partington Plate 2008-2009 - Results on boat and skipper handicap
| Rank | Boat | Class | SailNo | Helm | Crew | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | OdinsEye | Hunter 19 | 40 | Tony Cockerill | Hank Pike | 2.0 | 1.0 | (16.0 DNC) | 3.0 | 2.0 | 24.0 | 8.0 |
| 2nd | Picannin | Hunter 19 | 214 | Tim Duguid | Gesa Duguid | 5.0 | 2.0 | (16.0 DNC) | 1.0 | 1.0 | 25.0 | 9.0 |
| 3rd | Knip | Hunter 19 | 140 | Mark Patrick | Andy Arbuckle | 1.0 | 3.0 | (5.0) | 4.0 | 3.0 | 16.0 | 11.0 |
| 4th | Trio | Hunter19 | 2006 | Frits Von Klemperer | Roger Eshmede | 3.0 | 4.0 | 4.0 | (7.0) | 5.0 | 23.0 | 16.0 |
| 5th | Desiree | L 26 | 035 | Georg Muller | Marius | 7.0 | 6.0 | (16.0 DNC) | 6.0 | 4.0 | 39.0 | 23.0 |
| 6th | Dart | 3269 | Alan Barr | Shay | (16.0 DNC) | 16.0 DNC | 3.0 | 2.0 | 6.0 | 43.0 | 27.0 | |
| 7th | Black Pearl | Hunter 19 | 440 | Reg abbrow | Louis Fivaz | 6.0 | 7.0 | (16.0 DNC) | 16.0 DNF | 16.0 DNC | 61.0 | 45.0 |
| 8th | Miracle | 980 | Richard Patrick | Vicky Patrick | (16.0 DNC) | 16.0 DNC | 1.0 | 16.0 DNC | 16.0 DNC | 65.0 | 49.0 | |
| 9th | Paradigm Shift | Hunter 19 | 2011 | Robin Macintosh | Sam and Wille | (16.0 DNC) | 16.0 DNC | 2.0 | 16.0 DNC | 16.0 DNC | 66.0 | 50.0 |
| 10th | Aquarius | Hunter 19 | 767 | Richard Patrick | Norma Patrick | 4.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 68.0 | 52.0 |
| 11th | Mistress | Hunter 19 | 222 | Pete Metcalfe | Geoff Scallan | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 5.0 | 16.0 DNC | 69.0 | 53.0 |
| 12th | Imphise | Hunter 19 | 783 | L.Lagrange | Marisa | (16.0 DNC) | 5.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 69.0 | 53.0 |
| 13th | Dynamite | Hickman 680 | 000 | Anton Ellens | Vaughn Gerson | (16.0 DNC) | 8.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 72.0 | 56.0 |
| 14th | Jaguar | 4050 | Meiring Vandermerwe | Mornelle | (16.0 DNF) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 80.0 | 64.0 | |
| 14th | Robin Mcintosh | (16.0 DNF) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 80.0 | 64.0 |
HMYC - 2008 HUNTER KZN PROVINCIALS
| SailNo | Rank | Boat | Helm | Crew | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 261 | 1st | Zackedy | Rob Samways | Duncan Keir | HMYC | 1.0 | (7.0) | 5.0 | 2.0 | 5.0 | 1.0 | 2.0 | 3.0 | 26.0 | 19.0 |
| 181 | 2nd | Baby blue | Craig Millar | Mike Surgeson | HMYC | 2.0 | 5.0 | (6.0) | 1.0 | 2.0 | 3.0 | 4.0 | 2.0 | 25.0 | 19.0 |
| 256 | 3rd | Bad News | Luke Wagner | Stephen Wagner | HMYC | (6.0) | 3.0 | 3.0 | 6.0 | 1.0 | 2.0 | 1.0 | 6.0 | 28.0 | 22.0 |
| 2011 | 4th | Prodigy II | Chris Frost | Ryan Smolderen | RNYC | 3.0 | 2.0 | 1.0 | 4.0 | (9.0) | 4.0 | 3.0 | 7.0 | 33.0 | 24.0 |
| 40 | 5th | Odin's Eye | Tony Cockerill | Hank Pike | HMYC | 5.0 | 1.0 | 4.0 | 3.0 | (8.0) | 7.0 | 5.0 | 5.0 | 38.0 | 30.0 |
| 2013 | 6th | Essex Girl | Paul Changuion | Tim Duguid | HMYC | 7.0 | (8.0) | 2.0 | 7.0 | 3.0 | 6.0 | 8.0 | 1.0 | 42.0 | 34.0 |
| 2004 | 7th | Guess Who | John Bruckmann | David Martinson | WYAC | 4.0 | 4.0 | (8.0) | 5.0 | 6.0 | 5.0 | 6.0 | 4.0 | 42.0 | 34.0 |
