HMYC Online

hmycblog

facebook

Yacht Club Contacts

Yacht Club Admin
Heather Marshal
Tel: 033 3304158
Cell 083 312 7707
Email: info@hmyc.org.za

Hunter Class -
Tony Cockerill
Cell: 082 873 1487

Dinghy/Youth -
Rob Tarboton
Cell: 0836281451

Start Sailing!

There are some great initiatives that will help you learn the ropes. Click on the link for: "Sail Africa" www.sailafrica.org

 

Gate Tags

Contact Jenny Kilshaw on jennyk@netactive.co.za

Hunter Class

South Africa's largest keel boat class. HMYC is very active, visit the class website here, www.hunterclass.com.

Sailing KZN

Sailing KZN
www.sailingkzn.org.za

Weather at Midmar Dam

weatherforcast

Real time weather at Midmar pus forcasts

 

 

 


2009 to 2010 Season Results

Click on Race to view results:

MAJOR EVENTS
Youth Provincials 2009
Hunter Provincials 2009

Sprog Nationals
9HR 2010

CLUB EVENT
Parlington Plate
Autumn Handicap

George Duffin
Monthly Mug - Nov
Rose Bowl
Ron Western 20 Miler

Caruthers Cup
Summer Series
Autum Handicap
Von Klemperer
Brass Monkey

Brass Monkey 2010

Sailed:2, Discards:0, To count:2, Ratings:PY, Entries:7, Scoring system:Appendix A
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PY R1 R2 Total Nett
1st 1 Essex Girl Hunter 19 2013 Paul Changuion The Essex Girls 1046 1.0 1.0 2.0 2.0
2nd 5 Miracle Anton Ellens   1178 2.0 3.0 5.0 5.0
3rd J B 20 Jeremy Bellenger   1046 8.0 DNC 2.0 10.0 10.0
4th 2 Hunter 19 778 Rob Bell Peter Metcalfe 1046 3.0 8.0 DNC 11.0 11.0
5th 3 Quikie Hunter 19 759 Marius Van vuuren Eric 1046 4.0 8.0 DNC 12.0 12.0
6th 4 L 20 Peter Goble Rose Hamilton 1004 8.0 DNF 8.0 DNC 16.0 16.0
6th Hunter 19 Richard Solomon   1046 8.0 DNC 8.0 DNF 16.0 16.0

Von Klemperer Series 2010

 

Sailed:5, Discards:1, To count:4, Ratings:PY, Entries:17, Scoring system:Appendix A
Rank Boat Class SailNo HelmName CrewName R1 R2 R3 R4 R5 Total Nett
1st Paradigm shift Hunter 19 460 Robin Macintosh Mark Hultzer 1.0 (18.0 DNC) 1.0 1.0 2.0 23.0 5.0
2nd Knip Hunter 19 142 James Patrick Mark Patrick 5.0 (18.0 DNC) 2.0 2.0 5.0 32.0 14.0
3rd Witblitz Hunter 19 2007 Keith Gearson Roger Ashmede 4.0 3.0 5.0 4.0 (7.0) 23.0 16.0
4th Minimum Hunter 19 275 Richard Solomon Mary Solomon 6.0 2.0 4.0 8.0 (18.0 DNC) 38.0 20.0
5th Ian Jurdain Dart 18 7036     (18.0 DNC) 5.0 3.0 18.0 DNC 10.0 54.0 36.0
6th Miracle Anton Ellens Val (18.0 DNC) 18.0 DNC 18.0 OCS 5.0 1.0 60.0 42.0
7th Flirt Hunter 19 145 Peter Metcalfe Kevin Kirkman 2.0 (18.0 DNC) 18.0 DNC 18.0 DNC 4.0 60.0 42.0
8th Hunter 19 778 Rob Bell P.Metcalfe (18.0 DNC) 18.0 DNC 18.0 DNC 3.0 9.0 66.0 48.0
9th Hirondelle Hunter 19 783 Louis Legrange Marisa 7.0 (18.0 DNC) 18.0 DNF 9.0 18.0 DNC 70.0 52.0
10th Laser 23705 Mark Hultzer   (18.0 DNC) 1.0 18.0 DNC 18.0 DNC 18.0 DNC 73.0 55.0
11th J B 20 1 Jeremy Bellengere Kev &Dev Loader (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 3.0 75.0 57.0
12th Extra 874 Rob Tarboton   3.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 75.0 57.0
13th Picannin Hunter 19 214 Tim Duguid Gesa Duguid (18.0 DNC) 4.0 18.0 DNC 18.0 DNC 18.0 DNC 76.0 58.0
14th Grace Hunter 19 222 Tim Kerry Mathew Kerry (18.0 DNC) 18.0 DNF 18.0 DNC 18.0 DNC 6.0 78.0 60.0
15th Hunter 19 767 Vicky Patrick Richard Patrick (18.0 DNC) 18.0 DNC 18.0 DNC 6.5 18.0 DNC 78.5 60.5
15th Hunter 19 440 Nic Hofmeyer Att Davel (18.0 DNC) 18.0 DNC 18.0 DNC 6.5 18.0 DNC 78.5 60.5
17th Elviente L 20 1910 Peter Goble Nick Goble (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 8.0 80.0 62.0

 


2010 HMYC QUANTUM 9-HOUR

Final

Overall

Sailed: 1, Discards: 0, To count: 1, Ratings: PY, Entries: 63, Scoring system: Appendix A
SailNo Boat Class HelmName CrewName PY Time Points
8 The Nerve 470 Ricky Robinson Gill Robinson 973 0:00:00 1.0
1402 Funtastic 29er Rob Tarboton Anthony McMillan 924 0:00:06 2.0
612 49er Andrew Tarboton Andrew Heathcote 747 0:00:18 3.0
148 La Premier First Class 8 Chris Clark Patrick Harris 918 0:00:19 4.0
627 Dingo 49er Alec Lanham-Love Richard Weddel 747 0:00:21 5.0
40 Odins Eye Hunter 19 Tony Cockerill Peter Metcalfe 1046 0:00:22 6.0
3434 Dodgem Dabchick Ewan Hurter Sam Bronner 1190 0:00:22 7.0
1036 Double Expresso Nacra Inter 20 Mark Hammick Rudi 650 0:00:29 8.0
54012 SAS 3 420 Matt McCrystal Justin Clark 1087 0:00:30 9.0
2452 Zest Dart 18 1up no spin Carl Zimmerman Martin Zimmerman 820 0:00:35 10.0
1140 Tioman J 22 Derek Wilkes Graham Rose 900 0:00:37 11.0
3908 Ladybird Farrier 32 Andrew Dolloway Cyril Foley 712 0:00:38 12.0
3872 Focus Pocus Flying Fifteen Steve Hegerstrom Richard Parker 934 0:00:43 13.0
0 Dynamite Hickman 680 mod (Dynamite) 2 Asymetrics Anton Ellens Nigel Milne 825 0:00:46 14.0
261 Hybrid Theory Hunter 19 Rob Samways Dillon 1046 0:00:51 15.0
1330 Da Boyz Halcat 2 up M Myburgh J Myburgh 997 0:00:51 16.5
90963 Hobie 16 Sean Fennessy S Marshall??? 802 0:00:53 16.5
53097 Sail Africa 420 Jean-Marc George Charlotte Marshall 1087 0:01:00 18.0
70207 African Express Mirror Ryan Robinson Michaela Robinson 1386 0:01:08 19.0
91030 Quicksilver Hobie 16 Greg Matthews Chris sutton 802 0:01:19 20.0
3503 Sail Africa RS Feva Siya Vato Georgia Marshall 1189 0:01:19 21.0
78080 Tigger Hobie 16 Tim Phillips Joe Phillips 802 0:01:21 22.0
30 Fox Hobie Fox with Spin Lorraine-Duggan Jones Ed Page 687 0:01:23 23.0
29407 Hobie 16 S L Pretorius V Pretorius 802 0:01:27 24.0
90908 Wicked Hobie 16 Tim Wickham Paul Ridsdale 802 0:01:28 25.5
76965 Moonbeam Hobie 16 Peter van de Neer David Hall 802 0:01:28 25.5
442 Ukuzingela Hunter 19 Nic Hoffmeyer Hendrik Strydom 1046 0:01:26 27.0
1106 Baby Bohemia Halcat 2 up Gary Crossley Ant Crossley 997 0:01:25 28.0
60309 Hobie 14 Justin von Niebel Ian Mohr 951 0:01:32 29.0
277 Zohan Gypsy Trent Bingham Bugs Gray 1245 0:01:26 30.0
27 Thanu Theta 26 Cruising Simon Fogden Nigel Dunning 1104 0:01:29 31.0
031 Bournemouth L26 Dylan Evans Warwick Despy 928 0:01:35 32.0
9009 Rumpletenser Hobie 18 W Eloff R Hill 744 0:01:36 33.0
2128 Spectrum Halcat 2 up Jennifer Weyer Graham Weyer 997 0:01:41 34.0
75322 Hobie 16 Hugo Pelligrini C de Fin 802 0:01:44 35.0
53098 135 420 Victoria Marshall C Eastenberry 1087 0:01:44 36.0
11111 Blue Spot Hobie 14 Turbo Kobus van Huyssteen Tyrone Hammer 884 0:01:53 37.0
54447 Ripoff Hobie 16 Brad Olsen Lindsay Weir 802 0:01:54 38.0
9 Cheers Stadt 26 Rob Attwell Phil Downing 926 0:01:53 39.0
109160 Hobie 16 Spinaker Riccardo Sutt?????? Daniel 796 0:02:01 40.0
38 Toys "R" Us Tornado Classic Greg Du Preez Kevin Holl 722 0:02:02 41.0
8 Solitude Soling Nico Jacobs Nic Matter 947 0:02:01 42.0
783 Hirondelle Hunter 19 Louis La Grange Michael Denton 1046 0:02:08 43.0
759 Quicky Hunter 19 Warren Clark Roy Close 1046 0:02:10 44.0
1910 El Viente L 20 Peter Goble Nick Goble 920 0:02:09 45.0
2061 Half a tot Halcat 2 up Murray Calder Colin Atkinson 997 0:02:07 46.0
2475 Romin Cat Halcat 2 up Theuns Nel Mark McFadyen 997 0:02:08 47.0
622 Halluvacat Halcat 2 up Graham Smith Gareth Kyle 997 0:02:14 48.0
38 Pappylon Theta 26 Cruising Dave Wagner Nic Smart 1104 0:02:10 49.0
7052 Hydra Dart 18 2 up no spin Greg Rowe Andre Hoffmann 798 0:02:26 50.5
29273 Tanglefoot Hobie 16 Garth Scott Shaun Renton 802 0:02:26 50.5
5408 Yebo Gogo Dart 18 2 up no spin Rob MacKellar Gerald Davie 798 0:02:28 52.0
035 Desiree L26 Jean-Louis Swart Jean Cilliers 928 0:02:28 53.0
725 Minimum Hunter 19 Richard Solomon Hugh Turpin 1046 0:02:36 54.0
None Custard Pie Polonesian Tri 22' Gary Nielson Eddie Nielson 850 0:02:44 55.0
87 Escapade Holiday 23 Ron Pet Chris Lee 999 0:02:38 56.0
58 Merlot Holiday 23 Sean Lumley Devon Lumley 999 0:02:51 57.0
81 18' Roberts Chris Kloppenberg Garth Kloppenberg 1130 0:03:17 58.0
23 Multi 23 Multi 23 Craig Hulbert Grant 640 0:03:14 59.0
208 Shanna Seagull (19') Gordon Milne Brett Minney 1070 0:03:19 60.0
4663 Dart Dart 18 2 up no spin Vernon Isaac Steven Bridgeford 798 0:03:19 61.0
60519 Fig Jam Hobie 14 Kim Phillips Bruce Phillips 951 DNF 64.0
1 Hobie 14 Wally Muller Carlyn 951 DNF 64.0

Autum Series

 

Sailed:1, Discards:0, To count:1, Entries:3, Scoring system:Appendix A
Class HelmName Rating R1 Total Nett
Hunter 19 Nic Hofmeyer 1046 1.0 1.0 1.0
Dart 18 Alan Barr 798 2.0 2.0 2.0
Hunter 19 Lee Mounter 1046 3.0 3.0 3.0

Summer Series 2010

Sailed:4, Discards:1, To count:3, Ratings:PY, Entries:12, Scoring system:Appendix A
Rank Boat Class SailNo HelmName CrewName R1 R2 R3 R4 Total Nett
1st Knip Hunter 19 142 Mark Patrick Andy Arbuckle (3.0) 2.0 1.0 1.0 7.0 4.0
2nd Laser 191093 Robert Renton   1.0 1.0 (4.0) 2.0 8.0 4.0
3rd Minimum Hunter 19 725 Richard Solomon Mary Solomon 2.0 3.0 3.0 (4.0) 12.0 8.0
4th RS Feverl Fever Anthony Mcmillan Nicola Carrasco 7.0 (13.0 DNF) 2.0 3.0 25.0 12.0
5th Laser Radial 144324 Mark Farrow   6.0 (7.0) 5.0 5.0 23.0 16.0
6th Hirbo Mirror 50704 Nicholas Forschau Sarah Forschau 5.0 4.0 (13.0 DNC) 13.0 DNC 35.0 22.0
7th Laser Radial 117508 Murray Rait   4.0 5.0 (13.0 DNF) 13.0 DNC 35.0 22.0
8th Dynamite Hickman 680 mod (Dynamite) 2 Asymetrics 000 Anton Ellens Vaughan (13.0 DNC) 13.0 DNC 6.0 6.0 38.0 25.0
9th Spud Hunter 19 2007 Janine Mackenzie Lee Mounter 9.0 8.0 (13.0 DNC) 13.0 DNC 43.0 30.0
10th Miracle 995 Alexandros Michael Nash (13.0 DNF) 6.0 13.0 DNC 13.0 DNC 45.0 32.0
11th Miracle 968 Wulf-Carl Mosburger Ryan Van Greanen 8.0 (13.0 DNF) 13.0 DNC 13.0 DNC 47.0 34.0
12th Laser 4.7 1 Potgieter   (13.0 DNF) 13.0 DNF 13.0 DNF 13.0 DNC 52.0 39.0

Sprog Nationbals 2009

Sailed:12, Discards:2, To count:10, Entries:15, Scoring system:Appendix A
Rank Boat SailNo Club Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st Slinky 1997 P.Y.C Andrew Heathcotet Joshua Wodard 1.0 1.0 (2.0) 1.0 2.0 2.0 1.0 2.0 2.0 (3.0) 2.0 1.0 20.0 15.0
2nd stefano 1032 B.S.C Steffano Marcia Marcello Marcia 3.0 (16.0 DNC) 1.0 3.0 (6.0) 1.0 2.0 1.0 1.0 2.0 4.0 2.0 42.0 20.0
3rd Scratch 1027 P.S.C John Wright Matt Gaughran (9.0) (16.0 DNS) 4.0 2.0 1.0 4.0 4.0 3.0 9.0 1.0 3.0 4.0 60.0 35.0
4th Swiss Miss 1041 P.S.C Bronwen Klaas Dustin McLean 4.0 (16.0 DNC) 6.0 (7.0) 3.0 5.0 3.0 5.0 3.0 5.0 6.0 5.0 68.0 45.0
5th Sesame 982 P.Y.C Rudi McNeill Ashley Craig 7.0 2.0 5.0 4.0 (9.0) 6.0 (14.0) 9.0 6.0 4.0 1.0 3.0 70.0 47.0
6th   1046 V.L.C Phillip Bennett Jaco Bester 2.0 (16.0 DNC) 3.0 6.0 5.0 3.0 7.0 4.0 4.0 12.0 (16.0 DNS) 16.0 DNC 94.0 62.0
7th   1051 P.Y.C Jessica Hogg Byron 6.0 4.0 7.0 5.0 (13.0) 9.0 6.0 11.0 (13.0) 6.0 5.0 6.0 91.0 65.0
8th   985 V.L.C Matthew Bwennett Zac Best 5.0 (16.0 DNC) (16.0 DNC) 9.0 4.0 7.0 8.0 7.0 7.0 9.0 8.0 16.0 DNS 112.0 80.0
9th Scoundrel 1033 P.Y.C Euan Hurter Jat D'engle 12.0 3.0 8.0 11.0 8.0 (13.0) (13.0) 10.0 5.0 10.0 10.0 7.0 110.0 84.0
10th   1982 P.Y.C James Leigh Matthew McCaul (15.0) 5.0 10.0 10.0 11.0 10.0 9.0 (13.0) 12.0 8.0 7.0 9.0 119.0 91.0
11th Salty Sally 965 H.M.Y.C Luke Wagner Victoria Patrick 11.0 (16.0 DNF) 11.0 12.0 12.0 12.0 (15.0) 12.0 10.0 11.0 9.0 8.0 139.0 108.0
12th Snoobab 1833 P.Y.C Micheal McNeill Sam Bronner 8.0 (16.0 DNC) 12.0 13.0 10.0 14.0 10.0 6.0 11.0 13.0 (16.0 DNS) 16.0 DNC 145.0 113.0
13th Sangoma 901 P.S.C Scott Quarmby Ross Gaughran 10.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 7.0 8.0 5.0 16.0 DNC 16.0 DNC 7.0 16.0 DNS 16.0 DNC 149.0 117.0
14th Slegends 939 P.Y.C Trent Bingham Ruben Heard 13.0 (16.0 DNC) 13.0 14.0 15.0 15.0 11.0 8.0 8.0 15.0 (16.0 DNF) 10.0 154.0 122.0
15th Sprockes 1060 P.Y.C Greig Hurter Sean Hurter 14.0 (16.0 DNC) 9.0 8.0 14.0 11.0 12.0 14.0 (16.0 DNC) 14.0 11.0 16.0 DNS 155.0 123.0

Caruthers Cup

Sailed:1, Discards:0, To count:1, Ratings:PY, Entries:5, Scoring system:Appendix A
Rank Boat Class SailNo HelmName CrewName R1 Total Nett
1st Knip Hunter 19 Mark Patrick K K 1.0 1.0 1.0
2nd Zackedy Hunter 19 Rob Samways Jared 2.0 2.0 2.0
3rd Trio Hunter 19 Frits Vonklemperer Roger Ashmede 3.0 3.0 3.0
4th Hunter 19 Nic Hofmeyer Peter Goble 4.0 4.0 4.0
5th L 20 Nic Goble Buzz Goble 5.0 5.0 5.0

Hunter Provincials 28 & 29 November 2009 - Overall

Sailed: 10, Discards: 2, To count: 8, Entries: 16, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 40 HMYC Tony Cockerill Hank Pike 1.0 1.0 2.0 (4.0) (7.0) 3.0 1.0 4.0 1.0 3.0 27.0 16.0
2nd 2013 HMYC Paul Changuion Tim Duguid 3.0 3.0 1.0 (5.0) 2.0 1.0 2.0 1.0 (5.0) 4.0 27.0 17.0
3rd 2004 HMYC John Bruckman Dave Martinson 2.0 2.0 (5.0) 2.0 (3.0) 2.0 3.0 3.0 2.0 2.0 26.0 18.0
4th 256 HMYC Luke Wagner Stephen Wagner 4.0 (5.0) 3.0 1.0 (5.0) 5.0 4.0 2.0 3.0 5.0 37.0 27.0
5th 261 HMYC Rob Samways Jared Quinn 6.0 (10.0) (10.0) 3.0 1.0 4.0 5.0 7.0 4.0 1.0 51.0 31.0
6th 179 WYAC Graham Genlloud Aysha 5.0 4.0 4.0 8.0 4.0 8.0 7.0 5.0 (11.0) (9.0) 65.0 45.0
7th 739 HMYC Richard Willington Mark Summerton (9.0) 6.0 7.0 6.0 8.0 7.0 (9.0) 6.0 7.0 6.0 71.0 53.0
8th 145 HMYC Peter Metcalfe Kevin Kirkman 8.0 (9.0) 9.0 7.0 (10.0) 9.0 8.0 8.0 6.0 8.0 82.0 63.0
9th 142 HMYC Mark Patrick Andy Arbuckle (10.0) 8.0 6.0 10.0 6.0 10.0 6.0 (11.0) 10.0 10.0 87.0 66.0
10th 184 WYAC Roger Hill Niel Ellinson 7.0 7.0 (11.0) 9.0 9.0 (12.0) 11.0 9.0 9.0 7.0 91.0 68.0
11th 2007 HMYC Vaughan Gerson Oliver Lomusse 12.0 11.0 8.0 11.0 (17.0 DNS) 6.0 10.0 10.0 8.0 (17.0 DNC) 110.0 76.0
12th 759 HMYC Georg Muller Marius van Vuuren 11.0 12.0 12.0 12.0 11.0 (14.0) (14.0) 14.0 12.0 11.0 123.0 95.0
13th 214 WYAC Stephan Botha Jandre (15.0) (15.0) 13.0 14.0 12.0 13.0 13.0 12.0 13.0 12.0 132.0 102.0
14th 757 WYAC S Matthews D Matthews (14.0) 14.0 14.0 13.0 13.0 (15.0) 12.0 13.0 14.0 13.0 135.0 106.0
15th 2006 HMYC Fritz Von kLemperer Roger Ashmede 13.0 13.0 (17.0 DNF) (17.0 DNS) 17.0 DNS 11.0 17.0 DNF 17.0 DNC 17.0 DNC 17.0 DNC 156.0 122.0
16th 725 HMYC Richard Solomon Mary Solomon (17.0 DNF) 16.0 (17.0 DNF) 17.0 DNF 17.0 DNS 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 169.0 135.0

Ron Weston 2009 - Results on boat and skipper handicap

 

Sailed:1, Discards:0, To count:1, Ratings:PY, Entries:10, Scoring system:Appendix A
Rank Boat Class SailNo HelmName CrewName R1 Total Nett
1st Picannin Hunter 19 214 Tim Duguid Gesa Duguid 1.0 1.0 1.0
2nd Knip Hunter 19 142 Mark Patrick Andy Arbuckle 2.0 2.0 2.0
3rd Witblitz Hunter 19 2007 Vaughan Gearson Keith Gearson 3.0 3.0 3.0
4th Desiree L26 035 Georg Muller Jenny ,Clive 4.0 4.0 4.0
5th Trio Hunter 19 2006 Frits Vonklemperer Roger Eshmede 5.0 5.0 5.0
6th Hunter 19 767 Richard Patrick Vicky 6.0 6.0 6.0
7th Hunter 19 279 Dave Williams   7.0 7.0 7.0
8th Dart 18 Single Handed 4961 Alan Barr   8.0 8.0 8.0
9th Dart 18 5408 Mackellan Rowe 9.0 9.0 9.0
10th Minimum Hunter 19 725 Richard Solomon Mary Solomon 11.0 DNF 11.0 11.0

Rose Bowl Nov Results are on boat handicap

Sailed:6, Discards:1, To count:5, Ratings:PY, Entries:19, Scoring system:Appendix A
Rank Class SailNo Club HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st Hunter 19 2013 HMYC Paul Changuion Tim Duguid 3.0 1.0 2.0 2.0 (5.0) 3.0 16.0 11.0
2nd Hunter 19 261 HMYC Rob Samways Jared Quinn (5.0) 2.0 1.0 1.0 4.0 5.0 18.0 13.0
3rd Hunter 19 145 HMYC Peter Metcalfe Kevin Kirkman 4.0 3.0 3.0 (20.0 DNC) 3.0 6.0 39.0 19.0
4th Hickman 680 mod (Dynamite) 2 Asymetrics 000 HMYC Anton Ellens Vaughan/Oliver 6.0 4.0 7.0 (20.0 DNS) 6.0 4.0 47.0 27.0
5th Halcat 1 up Black Sail Seas Scouts Bart Fokkens   9.0 7.0 4.0 3.0 10.0 (20.0 DNC) 53.0 33.0
6th Dart 18 Single Handed 4961 HMYC Alan Barr   2.0 5.0 5.0 (20.0 DNC) 2.0 20.0 DNC 54.0 34.0
7th Dart 18 Single Handed 7035 HMYC Ian Judias   1.0 6.0 6.0 (20.0 DNC) 20.0 DNC 20.0 DNC 73.0 53.0
8th Unicorn 1004 AFYC Clive Davidson   7.0 8.0 8.0 (20.0 DNS) 11.0 20.0 DNC 74.0 54.0
9th Unicorn 995 AFYC Wayne Hodgson   8.0 9.0 9.0 (20.0 DNS) 12.0 20.0 DNC 78.0 58.0
10th Hunter 19 40 HMYC Tony Cockerill Hank Pike (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 1.0 1.0 82.0 62.0
11th Hunter 19 142 HMYC Mark Patrick Andy Arbuckle (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 8.0 2.0 90.0 70.0
12th Hunter 19 739 HMYC Richard Willington Mark Summerton (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 7.0 7.0 94.0 74.0
13th Dart 18 2495 HMYC Luke Wagner Roxy (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 9.0 8.0 97.0 77.0
14th Hunter 19 2006 HMYC Fritz von Klemperer Rodger Eshmade (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 120.0 100.0
14th Hunter 19 12011 HMYC Rob Mcintosh Mark Hultzer (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 120.0 100.0
14th Mirror 37244 PYC P Forshaw Nick Forshaw (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 120.0 100.0
14th L26 035 HMYc Georg Muller Jenny, Clive, Marius, Lee (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 120.0 100.0
14th Dabchick Chad Stevenson   (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 120.0 100.0
14th Paper Tiger 3420 Sheldon Muller   (20.0 DNS) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 120.0 100.0

Monthly Mug Nov Results on boat and skipper handicap

Sailed:2, Discards:0, To count:2, Ratings:PY, Entries:19, Scoring system:Appendix A
Rank Class SailNo Club HelmName CrewName R1 R2 Total Nett
1st Hunter 19 40 HMYC Tony Cockerill Hank Pike 4.0 1.0 5.0 5.0
2nd Dart 18 2495 Luke Wagner Roxy 1.0 8.0 9.0 9.0
3rd Hunter 142 HMYC Mark Patrick Andy Arbuckle 7.0 2.0 9.0 9.0
4th Hunter 19 145 HMYC Peter Metcalfe Kevin Kirkman 3.0 6.0 9.0 9.0
5th Hickman 680 mod (Dynamite) 2 Asymetrics 000 HMYC Anton Ellens Vaughan/Oliver 5.0 4.0 9.0 9.0
6th Hunter 2013 HMYC Paul Changuion Tim Duguid 9.0 3.0 12.0 12.0
7th Hunter 261 HMYC Rob Samways Jared Quinn 8.0 5.0 13.0 13.0
8th Hunter 739 HMYC Richard Willington Mark Summerton 6.0 7.0 13.0 13.0
9th Dart 18 Single Handed 4961 HMYC Alan Barr   2.0 20.0 DNC 22.0 22.0
10th Halcat 1 up Black Sail Seas Scouts Bart Fokkens   10.0 20.0 DNC 30.0 30.0
11th Unicorn 1004 AFYC Clive Davidson   11.0 20.0 DNC 31.0 31.0
12th Unicorn 995 AFYC Wayne Hodgson   12.0 20.0 DNC 32.0 32.0
13th Dart 18 Single Handed 7035 HMYC Ian Judias   20.0 DNC 20.0 DNC 40.0 40.0
13th Paper Tiger 3420 Sheldon Muller   20.0 DNC 20.0 DNC 40.0 40.0
13th Hunter 19 2006 HMYC Fritz von Klemperer Rodger Eshmade 20.0 DNC 20.0 DNC 40.0 40.0
13th Hunter 19 12011 HMYC Rob Mcintosh Mark Hultzer 20.0 DNC 20.0 DNC 40.0 40.0
13th Mirror 37244 PYC P Forshaw Nick Forshaw 20.0 DNC 20.0 DNC 40.0 40.0
13th L26 035 HMYc Georg Muller Jenny, Clive, Marius, Lee 20.0 DNC 20.0 DNC 40.0 40.0
13th Dabchick Chad Stevenson   20.0 DNC 20.0 DNC 40.0 40.0

Partington Plate Series 2009

Results on boat and skipper handicap

Overall

Sailed:5, Discards:1, To count:4, Ratings:PY, Entries:16, Scoring system:Appendix A
Rank Boat Class SailNo HelmName CrewName R1 R2 R3 R4 R5 Total Nett
1st Knip Hunter 19 142 Mark Patrick Andy Arbuckle 2.0 1.0 (5.0) 1.0 2.0 11.0 6.0
2nd Odin's Eye Hunter 19 40 Tony Cockerill Hank Pike 1.0 (4.0) 4.0 2.0 1.0 12.0 8.0
3rd Picannin Hunter 19 214 Tim Duguid Gesa Duguid 3.0 (17.0 DNC) 1.0 3.0 17.0 DNC 41.0 24.0
4th Grace Hunter 19 222 Tim Kerry Mathew Kerry 8.0 5.0 8.0 4.0 (17.0 DNC) 42.0 25.0
5th Flirt Hunter 19 145 Peter Metcalfe Kevin Kirkman 4.0 3.0 3.0 (17.0 DNC) 17.0 DNC 44.0 27.0
6th Microsail 26 Rob Mcintosh Mark 9.0 6.0 6.0 6.0 (17.0 DNC) 44.0 27.0
7th Dart 18 Single Handed 7035 Ian Judain   6.0 (17.0 DNC) 17.0 DNC 17.0 DNC 3.0 60.0 43.0
8th Desiree L26 035 Georg Muller Jenny ,Clive 5.0 (17.0 DNC) 17.0 DNC 5.0 17.0 DNC 61.0 44.0
9th Trio Hunter 19 2006 Frits Vonklemperer Roger Eshmede 7.0 (17.0 DNC) 7.0 17.0 DNC 17.0 DNC 65.0 48.0
10th Soling 15 J.Swart N.Farrow 11.0 7.0 (17.0 DNC) 17.0 DNC 17.0 DNC 69.0 52.0
11th Zackedy Hunter 19 261 Rob Samways Leighton Samways (17.0 DNC) 17.0 DNC 2.0 17.0 DNC 17.0 DNC 70.0 53.0
12th Miracle 980 Richard Patrick Vicky (17.0 DNC) 2.0 17.0 DNC 17.0 DNC 17.0 DNC 70.0 53.0
13th L 20 Peter Goble   (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 4.0 72.0 55.0
14th Dart 18 4961 Alan Barr   (17.0 DNC) 17.0 DNC 17.0 DNC 7.0 17.0 DNC 75.0 58.0
15th Minimum Hunter 19 725 Richard Solomon Mary Solomon 10.0 (17.0 DNC) 17.0 DNF 17.0 DNC 17.0 DNC 78.0 61.0
16th Funa Moya Hunter 19 297 D.Williams Nita Fuhri 12.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 80.0 63.0

 

KZN Youth Proviincials 2 - 4 Oct 2009

Dabchicks

