HMYC Online

hmycblog

facebook

Yacht Club Contacts

Yacht Club Admin
Heather Marshal
Tel: 033 3304158
Cell 083 312 7707
Email: info@hmyc.org.za

Hunter Class -
Tony Cockerill
Cell: 082 873 1487

Dinghy/Youth -
Rob Tarboton
Cell: 0836281451

Start Sailing!

There are some great initiatives that will help you learn the ropes. Click on the link for: "Sail Africa" www.sailafrica.org

 

Gate Tags

Contact Jenny Kilshaw on jennyk@netactive.co.za

Hunter Class

South Africa's largest keel boat class. HMYC is very active, visit the class website here, www.hunterclass.com.

Sailing KZN

Sailing KZN
www.sailingkzn.org.za

Download the RNYC - PYC
2010/11 Sailing Calender

Weather at Midmar Dam

weatherforcast

Real time weather at Midmar pus forcasts

 

 

 


2009 to 2010 Season Results

Click on Race to view results:

MAJOR EVENTS

SAS KZN REGATTA
Quantum Sails 9HR

9HR trophy List

CLUB EVENT

Feb Monthly Mug
Summer Regatta
Caruthers Cup 8th January 2011

Ron Western 20 Miler
Hunter George Duffin Serries

Monthly Mug 1

Monthly Mug 3
Parlington Plate 2010
Rose Bowl 2010
Von Klemporer

2011 HMYC QUANTUM 9-HOUR

Sailed: 1, Discards: 0, To count: 1, Ratings: PY, Entries: 54, Scoring system: Appendix A

SailNo Boat Class HelmName CrewName PY Position
8675 Graug Mans 505 Gregg Hurter Andrew Heathcote 902 1.0
1402 Funtastic 29er Rob Tarboton Dylan Emmett 924 2.0
612 Thunder Bunny 49er (Old Rig) Andrew Tarboton Matthew Rickard 747 3.0
3434 Dodgem Dabchick Euan Hurter Sam Bronner 1190 4.0
145 Flirt Hunter 19 Tony Cockerill Peter Metcalf 1034 5.0
148 La Premier First Class 8 Chris Clark Campbell Alexander 918 6.0
3730 Fortune First Class 7 Derek Wilkes Graham Rose 963 7.0
64939 Blue Legend Laser 4.7 Matthew Russell Andrew Russell 1175 8.0
1790 RS Tera Sport Chad Stevenson J Brophy 1459 9.0
873 Legends Extra Open Transom Trent Bingham Byron Gray 1101 10.0
91029 Htech Hobie 16 Peter Hall Nicky Obree 793 11.0
Liberty Stoked Hickman 680 (Stoked) std mast, no wings, Struan Campbell Rick Parker 834 12.0
90963 Hobie 16 Sean Fennessy Jon Marshall 793 13.0
0 Dynamite Hickman 680 mod (Dynamite) tall rig, win Anton Ellens Nigel Milne 825 14.0
60309 Broken Wind Hobie 14 Turbo Justin von Niebel Tim Wickham 832 15.0
1532 RS Tera Sport Sean Hurter Sam Lombard 1459 16.0
2013 Essex Girl Hunter 19 Paul Changuion Tim Duguid 1034 17.0
91030 Quicksilver Hobie 16 Chris Sutton Greg Matthews 793 18.0
2007 Witblitz Hunter 19 Keith Gerson Rodger Eshmade 1034 19.0
2128 Spectrum Halcat 2 up Graham Weyer Jenifer 991 20.0
622 Halofacat Halcat 2 up Frans Ras Steven Hawkins 991 21.0
5008 Dart 18 2 up No spin Mark Allen Bart Fokkens 798 22.0
1323 Jaclyn Halcat 2 up Clynton De Fin Jackie Barnard 991 23.0
11 49er (Old Rig) Richard Weddell Alec Lanham-Love 747 24.0
75322 Vagabond Hobie 16 Hugo Pellegrini Murray Calder 793 25.0
8 Solitude Soling Nico Jacobs Nick Matter 947 26.0
35 Desiree L26 Georg Muller   928 27.0
1 Custard Pie Polonesian Tri 22 (Custard Pie) Gary Nielson R Potgieter 860 28.0
5408 Yebo Gogo Dart 18 2 up No spin Rob McKellar Gerald Darcy 798 29.0
54014 420 Bradley Robinson Gina Gibson 1087 30.0
50 Tanglefoot Hobie 16 Sid Pretorius Nic Koekemoer 793 31.0
90908 Doggone Hobie 16 Tim Wickham Paul Ridsdale 793 32.0
405 Country Morning Hunter 19 Richard Solomon Hugh Turpin 1034 33.0
30 Hobie Fox F20 Ed Page Lorriane Duggan-Jones 657 34.0
84 Escapade Holiday 23 Chris Lee Ron Pet 1000 35.0
1910 El Viente L 20 Nick Goble P Steyn 927 36.0
15 Zeus Soling Victoria Marshall Matthew Langton 947 37.0
759 Quiki Hunter 19 Bradley Olsen Lindsay Weir 1034 38.0
9 Cheers Stadt 26 Rob Attwell Phil Downing 947 39.0
4961 Bitz Dart 18 2 up No spin Alan Barr Jason Farmer 798 40.0
16552 Travis Hobie 14 Travis Turpin Mike Dixon 908 41.0
91033 Hobie 16 Sean Keogh Rolan Fryer 793 42.0
2475 Romin Cat Halcat 2 up Theuns Nel Mark McFadyen 991 43.0
716 Mo Halcat 2 up Colin Atkinson Mike Knight 991 44.0
65 Acrux Holiday 23 Marius van Vuuren Roy 1000 45.0
53 Knot4sail Theta 26 Cruising Neil Skea Juan Delange 1105 46.0
27 Thanu Theta 26 Cruising Simon Fogden Nigel Dunning 1105 47.0
38 Papylon Theta 26 Cruising Bill Fereday Natalie Bowden 1105 48.0
53098 Fiddle Sticks 420 Ricardo de Carvalho Alaistair Moodie 1087 49.0
2492 Halcat 1 up Alan Tintinger   969 50.0
697 Halcat 1 up Michael Dickinson Dylan Stopforth 969 51.0
23048 Jaytee 2 Holiday 23 A Barnard   1000 52.0
54227 Pheasant Plucker Hobie 16 Garth Scott Brett 793 53.0
60320 Hobie 14 Turbo Craig Roodt Jed Skinner 832 54.0

Monthly Mug 5( 6 Feb 2011)

Sailed: 2, Discards: 0, To count: 2, Entries: 8, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName R1 R2 Total Nett
1st Hunter 19 40 Tony Cockerill Hank Pike 2.0 1.0 3.0 3.0
2nd Hunter 2018 Rob Samways J L Swart 1.0 2.0 3.0 3.0
3rd Hunter 19 2013 Paul Changuion Tim Duguid 4.0 3.0 7.0 7.0
4th Hunter 19 181 Nigel Milne Anton Ellens 3.0 4.0 7.0 7.0
5th Hunter 19 145 Pete Metcalfe Kevin Kirkman 5.0 5.0 10.0 10.0
6th Hunter 19 405 Richard Solomon Mary Solomon 9.0 DNF 6.0 15.0 15.0
7th L26 35 Georg Muller Clive 6.0 9.0 DNC 15.0 15.0
8th Hunter 19 783 Louis Legrange Junior 9.0 DNF 9.0 DNF 18.0 18.0

Summer series 2011

Sailed: 1, Discards: 0, To count: 1, Ratings: PY, Entries: 4, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 Total Nett
1st L26 035 Georg Muller   928 1.0 1.0 1.0
2nd Extra,open transom Rob Tarboton   1101 2.0 2.0 2.0
3rd Dart 18 4961 Alan Barr   798 3.0 3.0 3.0
4th Hunter 19 5 Richard Solomon   1046 5.0 DNF 5.0 5.0

SASKZN all class dinghy regatta

Mirror Fleet

Sailed: 11, Discards: 2, To count: 9, Ratings: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st Mirror Mirror 70434 PYC T Gibb S Camp 1.0 1.0 1.0 1.0 (6.0 DNF) 1.0 (2.0) 1.0 1.0 2.0 2.0 19.0 11.0
2nd Mirror Mirror 54946 PYC Glynn Buckle Hazel Coxcoran (2.0) (2.0) 2.0 2.0 1.0 2.0 1.0 2.0 2.0 1.0 1.0 18.0 14.0
3rd Mirror Mirror 69522 PYC Charlotte Marshall Ruby Griffiths 4.0 3.0 3.0 3.0 2.0 (6.0 DNC) (6.0 DNC) 4.0 3.0 3.0 4.0 41.0 29.0
4th Mirror Mirror 50707 PYC Georgia Marshall Florence Marshall 3.0 4.0 4.0 4.0 3.0 3.0 (6.0 DNC) 3.0 (5.0) 4.0 3.0 42.0 31.0
5th Mirror Mirror 66853 PYC Victoria Marshall Lily Griffiths 5.0 5.0 5.0 5.0 4.0 (6.0 DNC) (6.0 DNC) 5.0 4.0 5.0 5.0 55.0 43.0

Multihull Fleet

Sailed: 6, Discards: 1, To count: 5, Ratings: PY, Entries: 4, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 Total Nett
1st Multihull Halcat 2128 ISC Graham Weyer   973 2.0 1.0 1.0 (5.0 DNF) 2.0 1.0 12.0 7.0
2nd Multihull Dart 4961 HMYC Allan Barr G Bonnefield 798 (4.0) 2.0 3.0 1.0 1.0 2.0 13.0 9.0
3rd Multihull Halcat 2061 RNYC M Calder   997 1.0 (5.0 DNF) 2.0 2.0 3.0 5.0 DNS 18.0 13.0
4th Multihull Hobie 16 90908 ISC L Ferguson Stuart Lawson 802 3.0 3.0 (4.0) 3.0 4.0 3.0 20.0 16.0

Open Fleet

Sailed: 11, Discards: 2, To count: 9, Ratings: PY, Entries: 18, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st Open Laser Full Rig 190686 HMYC A Tarboton   1080 2.0 1.0 1.0 (7.0) 2.0 1.0 2.0 1.0 (5.0) 1.0 2.5 25.5 13.5
2nd Open Laser Full Rig 9 ZLYC D Leigh   1080 3.0 2.0 (11.0) 4.0 1.0 2.0 1.0 (7.0) 6.0 2.0 2.5 41.5 23.5
3rd Open Laser Full Rig 160040 RNYC G Dobson   1080 1.0 5.0 5.0 (9.0) 3.0 4.0 (10.0) 2.0 3.0 6.0 5.0 53.0 34.0
4th Open Laser Full Rig 191055 PYC C Alexander   1080 7.0 (10.0) 4.0 3.0 (19.0 DNC) 3.0 4.0 3.0 7.0 4.0 1.0 65.0 36.0
5th Open Laser Full Rig 18800 ZLYC James Leigh   1080 5.0 3.0 6.0 1.0 7.0 (9.0) 6.0 5.0 2.0 8.0 (12.0) 64.0 43.0
6th Open Laser Full Rig 90686 HMYC R Tarboton   1080 (9.0) 4.0 8.0 5.0 6.0 (19.0 DNF) 3.0 9.0 4.0 5.0 8.0 80.0 52.0
7th Open Laser Full Rig 160030 PYC A Walford   1080 6.0 7.0 3.0 2.0 4.0 8.0 (15.0) 8.0 9.0 (10.0) 7.0 79.0 54.0
8th Open Laser Full Rig 183461 PYC Colin Schwegman   1080 4.0 6.0 (13.0) 10.0 5.0 5.0 7.0 (12.0) 11.0 3.0 4.0 80.0 55.0
9th Open Laser Full Rig 184813 HMYC B Gray   1080 10.0 (12.0) 2.0 6.0 11.0 7.0 8.0 4.0 1.0 7.0 (19.0 DNC) 87.0 56.0
10th Open Laser Full Rig * PYC Jon Marshall   1080 8.0 9.0 9.0 (11.0) 9.0 6.0 9.0 11.0 8.0 (12.0) 6.0 98.0 75.0
11th Open Laser Full Rig 55811 ZLYC Andrew Russell   1080 11.0 11.0 (15.0) 12.0 8.0 10.0 11.0 (13.0) 12.0 11.0 9.0 123.0 95.0
12th Open Laser Full Rig 4 PYC Siyanda Vato   1080 (19.0 DNF) 8.0 14.0 15.0 10.0 13.0 5.0 14.0 16.0 14.0 (19.0 DNC) 147.0 109.0
13th Open Laser Full Rig 144153 HMYC Andy Gray   1080 12.5 13.0 10.0 8.0 (19.0 DNF) (19.0 DNC) 19.0 DNC 6.0 13.0 9.0 19.0 DNC 147.5 109.5
14th Open Laser Radial 1 ZLYC Matthew Russell   1104 (15.0) (15.0) 7.0 13.0 13.0 15.0 12.5 10.0 15.0 15.0 14.0 144.5 114.5
15th Open 505 8537 HMYC Stephen Wagner Ian Caister 902 12.5 17.0 12.0 16.0 12.0 11.0 12.5 (18.0) 10.0 18.0 (19.0 DNC) 158.0 121.0
16th Open Laser Full Rig 191008 PYC S Alexander   1080 14.0 14.0 (16.0) 14.0 (19.0 DNC) 14.0 14.0 15.0 14.0 16.0 11.0 161.0 126.0
17th Open Laser Full Rig 122769 Simon Musgrove   1080 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 12.0 16.0 16.0 18.0 13.0 10.0 180.0 142.0
18th Open Laser Full Rig 155857 UKZNYC John Clark   1080 16.0 16.0 17.0 17.0 (19.0 DNF) (19.0 DNC) 19.0 DNC 17.0 17.0 17.0 13.0 187.0 149.0

RS Tera Fleet

Sailed: 12, Discards: 2, To count: 10, Ratings: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Total Nett
1st RS Tera RS Tera 1532 PYC S Lombaard   1.0 2.0 2.0 2.0 1.0 1.0 2.0 1.0 1.0 1.0 (3.0) (6.0) 23.0 14.0
2nd RS Tera RS Tera 1544 PYC Chad Stevenson   2.0 1.0 1.0 1.0 (7.0 DNF) (7.0 DNC) 3.0 3.0 2.0 7.0 DNC 1.0 2.0 37.0 23.0
3rd RS Tera RS Tera 1547 PYC S Hurter   (6.0) (7.0 DNC) 3.0 3.0 2.0 2.0 1.0 6.0 4.0 4.0 4.0 1.0 43.0 30.0
4th RS Tera RS Tera 1543 Sail Africa Kali Geldenhuys   3.0 3.0 4.0 4.0 3.0 3.0 (5.0) 2.0 (5.0) 3.0 2.0 3.0 40.0 30.0
5th RS Tera RS Tera 1548 Sail Africa B Vinnicombe   5.0 4.0 (6.0) 5.0 4.0 (7.0 DNF) 4.0 4.0 3.0 2.0 6.0 5.0 55.0 42.0
6th RS Tera RS Tera 1542 Sail Africa Ozwen Chetty   4.0 5.0 5.0 6.0 (7.0 DNF) (7.0 DNC) 6.0 5.0 7.0 DNF 7.0 DNC 5.0 4.0 68.0 54.0

Sprog Fleet

Sailed: 11, Discards: 2, To count: 9, Ratings: PY, Entries: 16, Scoring system: Appendix A
Rank Fleet Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st Sprog Sprog 1997 PYC A Heathcote J Woolard 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (3.0) 1.0 14.0 9.0
2nd Sprog Sprog 1027 PSC John Wright Tamzin Gennissen 2.0 1.0 2.0 3.0 2.0 (17.0 DSQ) 3.0 3.0 5.0 (9.0) 8.0 55.0 29.0
3rd Sprog Sprog 1033 PYC Mark Statham Hannah Tiedt 4.0 3.0 5.0 2.0 4.0 2.0 2.0 (7.0) 6.0 (7.0) 3.0 45.0 31.0
4th Sprog Sprog 1046 VLC Phillip Bennett Tanaryn Bennett 3.0 5.0 3.0 4.0 3.0 3.0 (9.0) 4.0 4.0 (6.0) 2.0 46.0 31.0
5th Sprog Sprog 1041 PSC R Holm C Holm 6.0 4.0 4.0 5.0 (8.0) (11.0) 7.0 2.0 2.0 2.0 5.0 56.0 37.0
6th Sprog Sprog 982 PYC L D Wagner Siseco Vato 7.0 6.0 6.0 6.0 (12.0) 4.0 4.0 5.0 3.0 1.0 (17.0 DNF) 71.0 42.0
7th Sprog Sprog 901 PYC Scott Quarmby Ross Gaughran (9.0) (17.0 DNC) 7.0 9.0 5.0 5.0 8.0 6.0 7.0 5.0 7.0 85.0 59.0
8th Sprog Sprog 1035 RNYC Steve Hegerstrom Ngcobo 5.0 8.0 8.0 8.0 (9.0) 7.0 6.0 8.0 (9.0) 8.0 4.0 80.0 62.0
9th Sprog Sprog 1 PYC Trent Bingham Matthew Gaughran 10.0 9.0 9.0 7.0 6.0 8.0 5.0 (14.0) (13.0) 4.0 9.0 94.0 67.0
10th Sprog Sprog 1833 HMYC M Flack T D Latha 11.0 10.0 (13.0) (13.0) 11.0 9.0 10.0 10.0 10.0 11.0 6.0 114.0 88.0
11th Sprog Sprog 1060 PYC Euan Hurter Rebecca Tiedt 8.0 7.0 12.0 11.0 13.0 (17.0 DNF) (17.0 DNC) 12.0 8.0 12.0 11.0 128.0 94.0
12th Sprog Sprog 939 PYC Gareth Elias Michael Elias (17.0 DNF) 11.0 14.0 14.0 15.0 12.0 (17.0 DNC) 9.0 11.0 10.0 10.0 140.0 106.0
13th Sprog Sprog 956 HMYC N Matter Matter (17.0 DNC) (17.0 DNC) 11.0 12.0 10.0 6.0 17.0 DNC 11.0 14.0 14.0 17.0 DNC 146.0 112.0
14th Sprog Sprog 1022 R Clark M Clark (17.0 DNC) (17.0 DNC) 10.0 10.0 7.0 10.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 156.0 122.0
15th Sprog Sprog 1982 PYC Jean-Marc George Khalim Gaughran 13.0 12.0 15.0 15.0 14.0 (17.0 DNF) (17.0 DNC) 13.0 12.0 13.0 17.0 DNC 158.0 124.0
16th Sprog Sprog 906 PYC Michael Dickinson Bernard Bussy 12.0 13.0 16.0 16.0 16.0 (17.0 DNC) (17.0 DNC) 15.0 15.0 15.0 17.0 DNF 169.0 135.0

Caruthers Cup 8th January 2011

Tally Boat Class HelmName CrewName PY R1 Total Nett
1 Baby Blue Hunter 19 Nigel Milne Anton Ellens 1046 1.0 1.0 1.0
2 Knip Hunter 19 Andy Arbuckle Steve 1046 2.0 2.0 2.0
3 Desiree L26 Georg Muller Jenny, Andy 928 3.0 3.0 3.0
4 El viente L 20 Peter Goble Crew 920 4.0 4.0 4.0

 

Ron Weston 20 miler 2010

Sailed:1, Discards:0, To count:1, Ratings:PY, Entries:9, Scoring system:Appendix A
Rank Tally Fleet Boat Class SailNo Club HelmName CrewName PY R1 Total Nett
1st 4 Essex Girl Hunter 19 2013 Tim Duguid /Paul Changuion   1046 1.0 1.0 1.0
2nd 5 Picannin Hunter 19 214 Ant Mcmillan   1046 2.0 2.0 2.0
3rd 7 Knip Hunter 19 142 Mark Patrick Andy Arbuckle 1046 3.0 3.0 3.0
4th 1 Soling SA 8 Keith Gearson Nick,Mark 947 4.0 4.0 4.0
5th 2 Dynamite Hickman 680 mod (Dynamite) 2 Asymetrics 001 Anton Ellens Vaughn,Colin Zoni 825 5.0 5.0 5.0
6th 3 Desiree L26 o35 G.Muller Jenny ,Clive 928 6.0 6.0 6.0
7th 9 Dart 18 2 up no spin 4691 Alan Barr Kayleigh 798 7.0 7.0 7.0
8th 8 Hunter 19 725 Richard Solomon   1046 8.0 8.0 8.0
9th 6 Hunter 19 766 Rose Hamilton Jay Hichens 1046 9.0 9.0 9.0

George Duffin trophy 2010- 2011

Results on scratch - Overall

Sailed: 14, Discards: 2, To count: 12, Entries: 12, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
1st Odin's Eye Hunter 19 40 Tony Cockerill Marissa Legrange 1.0 1.0 1.0 2.0 (5.0) (5.0) 1.0 4.0 5.0 2.0 4.0 2.0 2.0 1.0 36.0 26.0
2nd Essex Girl Hunter 19 2013 Paul Changuion Tim Duguid 2.0 3.0 2.0 3.0 (13.0 DNS) 1.0 2.0 3.0 1.0 3.0 3.0 3.0 (4.0) 2.0 45.0 28.0
3rd Hybrid Theory Hunter 19 2018 Rob Samways Jl Swart (13.0 DNC) (13.0 DNC) 13.0 DNC 1.0 1.0 2.0 3.0 1.0 2.0 1.0 1.0 1.0 1.0 3.0 56.0 30.0
4th Knip Hunter 19 142 Mark Patrick Andy Arbuckle 3.0 2.0 4.0 4.0 4.0 4.0 4.0 5.0 3.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 98.0 72.0
5th Flirt Hunter 19 145 Peter Metcalfe Kevin Kirkman 4.0 5.0 3.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 6.0 4.0 2.0 4.0 5.0 5.0 103.0 77.0
6th Hunter 19 181 N.Miln Anton ellens (13.0 DNC) (13.0 DNC) 13.0 DNC 6.0 2.0 3.0 13.0 DNC 2.0 4.0 13.0 DNC 13.0 DNC 13.0 DNC 3.0 4.0 115.0 89.0
7th Grace Hunter 19 222 Tim Kerry Johan (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 5.0 6.0 13.0 DNC 5.0 5.0 5.0 13.0 DNC 13.0 DNC 143.0 117.0
8th Hunter 19 783 Louis Legrange Stephen Wagner (13.0 DNC) (13.0 DNC) 13.0 DNC 8.0 7.0 6.0 13.0 DNF 13.0 DNC 13.0 DNF 13.0 DNF 6.0 13.0 DNS 13.0 DNF 13.0 DNC 157.0 131.0
9th Hunter 19 460 Rob Macintosh Mark Hulzer (13.0 DNC) (13.0 DNC) 13.0 DNC 5.0 3.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 164.0 138.0
10th Minimum Hunter 19 725 Richard Solomon Mary Solomon (13.0 DNF) 4.0 (13.0 DNF) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNF 6.0 166.0 140.0
11th Hunter 19 2007 Keith Gearson Roger Eshmade (13.0 DNC) (13.0 DNC) 13.0 DNC 7.0 6.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 169.0 143.0
12th Hunter 19 778 Rob Bell Derek Wilkes (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNF 8.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 177.0 151.0

Results on skipper handicap - Overall

Sailed: 14, Discards: 2, To count: 12, Entries: 12, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
1st Odin's Eye Hunter 19 40 Tony Cockerill Hank Pike 1.0 2.0 1.0 (6.0) (6.0) 5.0 1.0 5.0 5.0 4.0 4.0 4.0 2.0 1.0 47.0 35.0
2nd Essex Girl Hunter 19 2013 Paul Changuion Tim Duguid 4.0 4.0 3.0 (7.0) (13.0 DNS) 1.5 2.0 3.0 2.0 3.0 3.0 3.0 4.0 3.0 55.5 35.5
3rd Hybrid Theory Hunter 19 2018 Rob Samways Jl Swart (13.0 DNC) (13.0 DNC) 13.0 DNC 3.0 2.0 1.5 3.0 1.0 4.0 1.0 1.0 2.0 1.0 4.0 62.5 36.5
4th Knip Hunter 19 142 MarkPatrick Andy Arbuckle 2.0 1.0 4.0 4.0 4.0 4.0 5.0 4.0 3.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 96.0 70.0
5th Flirt Hunter 19 145 Peter Metcalfe Kevin Kirkman 3.0 5.0 2.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 2.0 2.0 1.0 5.0 2.0 100.0 74.0
6th Hunter 19 181 N.Miln Anton Ellens (13.0 DNC) (13.0 DNC) 13.0 DNC 8.0 3.0 3.0 13.0 DNS 2.0 6.0 13.0 DNC 13.0 DNC 13.0 DNC 3.0 5.0 121.0 95.0
7th Grace Hunter 19 222 Tim Kerry Johan (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 4.0 6.0 1.0 5.0 5.0 5.0 13.0 DNC 13.0 DNC 130.0 104.0
8th Hunter 19 783 Louis Legrange Stephen Wagner (13.0 DNC) (13.0 DNC) 13.0 DNC 5.0 7.0 6.0 13.0 DNF 13.0 DNF 13.0 DNF 13.0 DNF 6.0 13.0 DNS 13.0 DNF 13.0 DNF 154.0 128.0
9th Hunter 19 460 Rob Macintosh Mark Hulzer (13.0 DNC) (13.0 DNC) 13.0 DNC 2.0 1.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 159.0 133.0
10th Witblitz Hunter 19 2007 Keith Gearson Roger Eshmade (13.0 DNC) (13.0 DNC) 13.0 DNC 1.0 5.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 162.0 136.0
11th Minimum Hunter 19 725 Richard Solomon Mary Solomon (13.0 DNF) 3.0 (13.0 DNF) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNF 6.0 165.0 139.0
12th Hunter 19 778 Rob Bell Derek Wilkes (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNF 8.0 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 177.0 151.0

Silver Fleet Trophy 2010-2011

Results on scratch - Overall
Sailed: 14, Discards: 2, To count: 12, Entries: 4, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 Total Nett
1st Grace Hunter 19 222 Tim Kerry Mathew (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 1.0 1.0 1.0 1.0 1.0 1.0 5.0 DNC 5.0 DNC 46.0 36.0
2nd Hunter 19 783 Louis Legrange Stephen Wagner (5.0 DNC) (5.0 DNC) 5.0 DNC 1.0 1.0 1.0 5.0 DNF 5.0 DNF 5.0 DNF 5.0 DNF 2.0 5.0 DNS 5.0 DNF 5.0 DNF 55.0 45.0
3rd Minimum Hunter 19 725 Richard Solomon Mary Solomon (5.0 DNF) 1.0 (5.0 DNF) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNF 1.0 62.0 52.0
4th Hunter 19 778 Rob Bell Derek Wilkes (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNF 2.0 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 67.0 57.0

 

ROSE BOWL MINI REGATTA

Results are final as of 17:40 on October 24, 2010 - Overall
Sailed: 8, Discards: 2, To count: 6, Ratings: PY, Entries: 10, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1 Off Like a Prom Dress Extra 876 PYC Andrew Heathcote   1090 1.0 (5.0) 3.0 1.0 2.0 1.0 2.0 (11.0 DNC) 26.0 10.0
2 Doos Extra 9 PYC Andrew Butler   1090 2.0 (7.0) 1.0 2.0 1.0 2.0 4.0 (11.0 DNC) 30.0 12.0
3 Hybrid Theory Hunter 19 2018 HMYC Rob Samways Jared Quinn 1046 (4.0) 1.0 4.0 3.0 3.0 (5.0) 1.0 3.0 24.0 15.0
4 Extra 874 HMYC Rob Tarboton   1090 3.0 3.0 2.0 (4.0) (6.0) 3.0 3.0 1.0 25.0 15.0
5 Flirt Hunter 19 145 HMYC Peter Metcalfe Kevin Kirkman 1046 (6.0) 2.0 (6.0) 5.0 5.0 4.0 5.0 4.0 37.0 25.0
6 Guess Who? Hunter 19 2004 HMYC John Bruckmann Glynis Penny 1046 5.0 4.0 (7.0) (7.0) 4.0 6.0 6.0 2.0 41.0 27.0
7 Witblitz Hunter 19 2007 HMYC Keith Gerson Roger Eshmade 1046 7.0 (8.0) 8.0 (11.0 DNC) 7.0 7.0 7.0 5.0 60.0 41.0
8 Extra 873 PYC Trent Bingham   1090 8.0 6.0 5.0 6.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 69.0 47.0
9 Grace Hunter 19 222 HMYC Tim Kerry Matthew Kerry 1046 (9.0) 9.0 9.0 8.0 8.0 8.0 8.0 (11.0 DNC) 70.0 50.0
