HMYC Online

hmycblog

facebook

Yacht Club Contacts

Yacht Club Admin
Heather Marshal
Tel: 033 3304158
Cell 083 312 7707
Email: info@hmyc.org.za
Office hours:
Tuesdays: 9am - 1pm
Fridays : 9am - 1pm
Sailing day:9am - 1pm

Hunter Class -
Tony Cockerill
Cell: 082 873 1487

Dinghy/Youth -
Rob Tarboton
Cell: 0836281451

Start Sailing!

There are some great initiatives that will help you learn the ropes. Click on the link for: "Sail Africa" www.sailafrica.org

 

Gate Tags

Contact Heather Marshal
Tel: 033 3304158
Cell 083 312 7707
Email: info@hmyc.org.za

Hunter Class

South Africa's largest keel boat class. HMYC is very active, visit the class website here, www.hunterclass.com.

Sailing KZN

Sailing KZN
www.sailingkzn.org.za

Download the RNYC - PYC
2010/11 Sailing Calender

Weather at Midmar Dam

weatherforcast

Real time weather at Midmar pus forcasts

 

 

 


20011 to 2012 Season Results

Click on Race to view results:

MAJOR EVENTS

KZN Youth Provincials

CLUB EVENT

Ron Weston 20 Miler
George Duffn & Monthly Mug

Rose Bowl Mini Regatta
Rose Bowl Mini Regatta 2
Partington Plate
October Monthly Mug
Partlington Plate
Jan Monthly Mug


Monthly Mug 5 / 9 Jan 2012

Results on boat and skipper handicap - Overall

Sailed: 3, Discards: 0, To count: 3, Ratings: PY, Entries: 6, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName R1 R2 R3 Total Nett
1st Bad news Hunter 19 256 Luke Wagner Stephen Wagner 1.0 1.0 3.0 5.0 5.0
2nd Extra,open transom 876 Rob Tarboton   3.0 2.0 1.0 6.0 6.0
3rd Hunter 19 214 Anthony Macmillan ? 4.0 3.0 2.0 9.0 9.0
4th Flirt Hunter 19 145 Kevin Kirkman Alison Kirkman 2.0 4.0 4.0 10.0 10.0
5th Tantrum L 20 001 Loren Ross Reg,Nic 5.0 5.0 5.0 15.0 15.0
6th Hunter 19 405 Tim Philips ? 6.0 7.0 DNF 7.0 DNS 20.0 20.0

Ron Weston 20 miler 2011

Results on boat and skipper handicap - Overall

Sailed: 1, Discards: 0, To count: 1, Ratings: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName PY R1 Total Nett
1st RS Tera Pro 1532 Sam Lombard   1390 1.0 1.0 1.0
2nd RS Tera Pro 1791 Chad Stevenson   1390 2.0 2.0 2.0
3rd Extra,open transom 876 Rob Tarboton   1101 3.0 3.0 3.0
4th Laser 37121 Michael Pickerson   1078 4.0 4.0 4.0
5th Soling 8 Keth Gearson Nico Jacobs 947 5.0 5.0 5.0
6th RS Tera Sport 179 Nick Forshaw   1470 7.0 DNF 7.0 7.0

Partington Plate Series 2011/2012
Results on boat and skipper handicap - Overall

Sailed: 4, Discards: 0, To count: 4, Ratings: PY, Entries: 12, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName R1 R2 R3 R4 Total Nett
1st Hunter 19 222 Tim Kerry Mathew 5.0 1.0 3.0 5.0 14.0 14.0
2nd Extra,open transom 876 Rob Tarboton   1.0 13.0 DNC 2.0 1.0 17.0 17.0
3rd Extra,open transom 874 Mark Patrick   13.0 DNC 13.0 DNC 1.0 2.0 29.0 29.0
4th Laser 184813 Campbell Alexander   2.0 13.0 DNC 13.0 DNC 13.0 DNC 41.0 41.0
5th Hunter 19 405 ?   13.0 DNC 13.0 DNC 13.0 DNC 3.0 42.0 42.0
6th Laser 160030 Andrew Walford   3.0 13.0 DNC 13.0 DNC 13.0 DNC 42.0 42.0
7th Zeus Soling 15 Georg Muller Clive Waddy 13.0 DNC 13.0 DNC 13.0 DNC 4.0 43.0 43.0
8th Hunter 19 295 Mark Hulzer   4.0 13.0 DNC 13.0 DNC 13.0 DNC 43.0 43.0
9th Dart 18 Single Handed 4961 Alan Barr   13.0 DNF 13.0 DNC 13.0 DNC 13.0 DNC 52.0 52.0
9th Laser 160138 Debbie Cox   13.0 DNF 13.0 DNC 13.0 DNC 13.0 DNC 52.0 52.0
9th Hunter 19 2019 Mark Patrick Andy Arbuckle 13.0 DNC 13.0 DNF 13.0 DNC 13.0 DNC 52.0 52.0
9th L 20 1910 Peter Goble Bugs and Gregg 13.0 DNC 13.0 DNF 13.0 DNC 13.0 DNC 52.0 52.0

 

KZN Youth Provincials 7-9 Oct 2011

HMYC - Results are final as of 20:05 on October 9, 2011

Dabchick Fleet

Sailed: 7, Discards: 1, To count: 6, Ratings: PY, Entries: 1, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName PY R1 R2 R3 R4 R5 R6 R7 Total Nett
1 Dabchick Dabchick 3320 PYC Euan Hurter 1190 (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 7.0 6.0

Laser Fleet

Sailed: 7, Discards: 1, To count: 6, Ratings: PY, Entries: 1, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName PY R1 R2 R3 R4 R5 R6 R7 Total Nett
1 Laser Laser 168171 PYC Siyanda Vato 1080 (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 7.0 6.0

Laser 4.7 Fleet

Sailed: 7, Discards: 1, To count: 6, Ratings: PY, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName PY R1 R2 R3 R4 R5 R6 R7 Total Nett
1 Laser 4.7 Laser 4.7 1R VLC Simon Jones 1175 1.0 1.0 2.0 (5.0 OCS) 1.0 3.0 2.0 15.0 10.0
2 Laser 4.7 Laser 4.7 0 VLC Emma Clark 1175 (5.0 DNC) 5.0 DNC 1.0 1.0 3.0 1.0 1.0 17.0 12.0
3 Laser 4.7 Laser 4.7 15351 PYC Sam Bronner 1175 (5.0 OCS) 3.0 3.0 2.0 2.0 2.0 3.0 20.0 15.0
4 Laser 4.7 Laser 4.7 558000 PYC Eli Brophy-Tintinger 1175 2.0 2.0 (4.0) 3.0 4.0 4.0 4.0 23.0 19.0

Laser Radial Fleet

Sailed: 7, Discards: 1, To count: 6, Ratings: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName PY R1 R2 R3 R4 R5 R6 R7 Total Nett
1 Laser Radial Laser Radial 160018 PYC Trent Bingham 1104 1.0 1.0 2.0 1.0 (3.0) 1.0 1.0 10.0 7.0
2 Laser Radial Laser Radial 188083 ZYC Ruben Heard 1104 2.0 (3.0) 1.0 2.0 1.0 3.0 2.0 14.0 11.0
3 Laser Radial Volvo Laser Radial 183460 PYC Michael McNeill 1104 (7.0 OCS) 2.0 4.0 3.0 4.0 2.0 4.0 26.0 19.0
4 Laser Radial Laser Radial 188048 PYC Matthew McCaul 1104 3.0 4.0 (5.0) 5.0 2.0 4.0 5.0 28.0 23.0
5 Laser Radial Blue Legend Laser Radial 11 ZLYC Matthew Russell 1104 4.0 5.0 3.0 4.0 5.0 (6.0) 3.0 30.0 24.0
6 Laser Radial Laser Radial Black 1 PYC Matt Gaughran 1104 (7.0 DNC) 7.0 DNC 6.0 6.0 6.0 5.0 6.0 43.0 36.0

Open Class - Overall

Sailed: 7, Discards: 1, To count: 6, Ratings: PY, Entries: 3, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 Total Nett
1 RS Feva XL 0 PYC Nhlanhla Phakhathi Siphe Zondo 1200 1.0 (2.0) 1.0 1.0 2.0 1.0 1.0 9.0 7.0
2 Mirror 48645 PYC Terri Clayton Kayleigh Gregory 1385 (4.0 DNF) 1.0 2.0 2.0 1.0 4.0 DNF 2.0 16.0 12.0
3 RS Feva XL 3503 PYC Mthoko Lathe Damian Sweet 1200 2.0 (3.0) 3.0 3.0 3.0 2.0 3.0 19.0 16.0

Optermist - Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 12, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 Total Nett
1 Optimist 1402 MAC Keenan Wollheim 1.0 1.0 1.0 (2.0) 1.0 2.0 1.0 9.0 7.0
2 Watermark Too Optimist 1360 Benoni YC Daniel Teanby 2.0 (5.0) 4.0 5.0 4.0 3.0 2.0 25.0 20.0
3 Optimist 1409 LDYC M V/D Walt (7.0) 2.0 6.0 4.0 5.0 1.0 3.0 28.0 21.0
4 Optimist 1167 Aeolians Campbell Tiley 3.0 4.0 8.0 1.0 3.0 5.0 (9.0) 33.0 24.0
5 Optimist 1275 Aeolians Jemima Baum 4.0 3.0 3.0 6.0 6.0 (12.0) 5.0 39.0 27.0
6 Skwert Optimist 1330 BYC Michaela Robinson (13.0 DNC) 13.0 DNC 5.0 3.0 2.0 4.0 4.0 44.0 31.0
7 Spike II Optimist 1229 VLC Tyrone Smith 9.0 7.0 2.0 9.0 8.0 8.0 (10.0) 53.0 43.0
8 Optimist 1071 PYC Taalia Naidoo 11.0 8.0 7.0 7.0 (13.0 DNF) 7.0 6.0 59.0 46.0
9 Optimist 1381 PYC Ross Gaughran 6.0 6.0 (10.0) 10.0 9.0 9.0 7.0 57.0 47.0
10 Optimist 1009 VLC Luca Govetto 8.0 10.0 (12.0) 8.0 7.0 6.0 11.0 62.0 50.0
11 Tsunami Optimist 1297 PYC Calum Gaughran 5.0 9.0 9.0 (11.0) 10.0 10.0 8.0 62.0 51.0
12 Optimist 1231 Aeolians Danielle Tiley 10.0 11.0 11.0 (12.0) 11.0 11.0 12.0 78.0 66.0

RS Tera - Overall

Sailed: 7, Discards: 1, To count: 6, Ratings: PY, Entries: 13, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName R1 R2 R3 R4 R5 R6 R7 Total Nett
1 RS Tera 1825 GLYC Georgou Divaris 1.0 1.0 (3.0) 3.0 1.0 1.0 1.0 11.0 8.0
2 RS Tera 1790 PYC Chad Stevenson 2.0 2.0 (4.0) 2.0 3.0 2.0 4.0 19.0 15.0
3 RS Tera 1791 PYC Nicholas Forshaw 3.0 (5.0) 2.0 4.0 2.0 4.0 3.0 23.0 18.0
4 RS Tera 1840 PYC Sam Lombard 4.0 4.0 1.0 (5.0) 5.0 3.0 2.0 24.0 19.0
5 RS Tera 1832 PYC Jethro Brophy-Tintinger 5.0 3.0 (6.0) 1.0 4.0 5.0 6.0 30.0 24.0
6 RS Tera 1828 GLYC Jedd Page 6.0 6.0 (8.0) 7.0 6.0 6.0 5.0 44.0 36.0
7 RS Tera 1808 PYC Sean Hurter (8.0) 7.0 5.0 6.0 7.0 7.0 8.0 48.0 40.0
8 Flying Oz RS Tera 1532 PYC Ozwen Chetty 7.0 (8.0) 7.0 8.0 8.0 8.0 7.0 53.0 45.0
9 RS Tera 1544 PYC Kalidpe Geldenhuys 9.0 9.0 9.0 10.0 9.0 (12.0) 9.0 67.0 55.0
10 RS Tera 1547 RNYC Michael Cooke (14.0 DNF) 10.0 11.0 9.0 10.0 9.0 13.0 76.0 62.0
11 RS Tera 1540 RNYC Jamie-Lee van Vreden (14.0 DNF) 14.0 DNF 10.0 11.0 14.0 DNS 11.0 12.0 86.0 72.0
12 RS Tera 1543 PYC C Louw (14.0 DNF) 14.0 DNF 14.0 DNF 12.0 11.0 13.0 10.0 88.0 74.0
13 RS Tera 1542 PYC Tom Harper (14.0 DNC) 14.0 DNC 14.0 DNF 14.0 DNF 12.0 10.0 11.0 89.0 75.0

Lasers and Dabchick - Overall

Sailed: 7, Discards: 1, To count: 6, Ratings: PY, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName PY R1 R2 R3 R4 R5 R6 R7 Total Nett
1 Dabchick Dabchick 3320 PYC Euan Hurter 1190 1.0 1.0 1.0 (3.0) 1.0 1.0 1.0 9.0 6.0
2 Laser Radial Laser Radial 160018 PYC Trent Bingham 1104 2.0 3.0 (4.0) 2.0 4.0 2.0 3.0 20.0 16.0
3 Laser Radial Laser Radial 188083 ZYC Ruben Heard 1104 3.0 (5.0) 3.0 5.0 2.0 4.0 5.0 27.0 22.0
4 Laser Laser 168171 PYC Siyanda Vato 1080 4.0 2.0 (7.0) 1.0 6.0 6.0 4.0 30.0 23.0
5 Laser Radial Volvo Laser Radial 183460 PYC Michael McNeill 1104 (13.0 OCS) 4.0 6.0 6.0 5.0 3.0 7.0 44.0 31.0
6 Laser Radial Laser Radial 188048 PYC Matthew McCaul 1104 5.0 6.0 8.0 (9.0) 3.0 5.0 8.0 44.0 35.0
7 Laser 4.7 Laser 4.7 0 VLC Emma Clark 1175 (13.0 DNC) 13.0 DNC 2.0 4.0 9.0 7.0 2.0 50.0 37.0
8 Laser Radial Blue Legend Laser Radial 11 ZLYC Matthew Russell 1104 7.0 7.0 5.0 8.0 (10.0) 10.0 6.0 53.0 43.0
9 Laser 4.7 Laser 4.7 1R VLC Simon Jones 1175 6.0 8.0 9.0 (13.0 OCS) 7.0 11.0 10.0 64.0 51.0
10 Laser 4.7 Laser 4.7 15351 PYC Sam Bronner 1175 (13.0 OCS) 10.0 10.0 7.0 8.0 8.0 11.0 67.0 54.0
11 Laser 4.7 Laser 4.7 558000 PYC Eli Brophy-Tintinger 1175 8.0 9.0 11.0 11.0 11.0 (12.0) 12.0 74.0 62.0
12 Laser Radial Laser Radial Black 1 PYC Matt Gaughran 1104 (13.0 DNC) 13.0 DNC 12.0 10.0 12.0 9.0 9.0 78.0 65.0

 

Monthly Mug 2 /2 Oct 2011

Results on boat and skipper handicap - Overall

Sailed: 3, Discards: 0, To count: 3, Ratings: PY, Entries: 10, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName R1 R2 R3 Total Nett
1st Bad news Hunter 19 256 Luke Wagner Werner De Kock 6.0 2.0 1.0 9.0 9.0
2nd Extra,open transom 876 Rob Tarboton   5.0 1.0 6.0 12.0 12.0
3rd First Class 7 3730 Derek Wilkes   7.0 5.0 2.0 14.0 14.0
4th Essex Girl Hunter 19 2013 Paul Changuion Tim Duguid 8.0 3.0 4.0 15.0 15.0
5th Hunter 19 2019 Mark Patrick   2.0 11.0 DNF 3.0 16.0 16.0
6th Flirt Hunter 19 145 Kevin Kirkman Alison Kirkman 3.0 8.0 5.0 16.0 16.0
7th Odin's Eye Hunter 19 40 Tony Cockerill Lauren Ross 1.0 9.0 7.0 17.0 17.0
8th Hunter 19 295 Mark Hultzer   4.0 4.0 11.0 DNF 19.0 19.0
9th Hybrid Theory Hunter 19 2018 Rob Samways Gregg Dobson 9.0 6.0 8.0 23.0 23.0
10th Laser 183458 Dommet   10.0 7.0 9.0 26.0 26.0

Monthly Mug 3 / 6 Nov 2011

Results on boat and skipper handicap - Overall

Sailed: 3, Discards: 0, To count: 3, Ratings: PY, Entries: 11, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName R1 R2 R3 Total Nett
1st Laser 183458 Dommet   2.0 3.0 2.0 7.0 7.0
2nd Hybrid Theory Hunter 19 2018 Rob Samways Gregg Dobson 5.0 2.0 4.0 11.0 11.0
3rd Essex Girl Hunter 19 2013 Paul Changuion Tim Duguid 8.0 1.0 3.0 12.0 12.0
4th Extra,open transom 876 Rob Tarboton   1.0 11.0 1.0 13.0 13.0
5th Bad news Hunter 19 256 Luke Wagner Byron Watt 7.0 4.0 6.0 17.0 17.0
6th First Class 7 3730 Derek Wilkes   4.0 5.0 9.0 18.0 18.0
7th Hunter 19 142 Jean marc George Siya Vato 9.0 6.5 5.0 20.5 20.5
8th Flirt Hunter 19 145 Kevin Kirkman Alison Kirkman 6.0 6.5 8.0 20.5 20.5
9th Hunter 19 2019 Mark Patrick Andy Arbuckle 3.0 9.0 11.0 23.0 23.0
10th Dynamite Hickman 680 mod (Dynamite) 2 Asymetrics 0000 Anton Ellens Vaughn 12.0 DNC 8.0 7.0 27.0 27.0
11th L 20 1910 Peter Goble Nick and Lucinda 10.0 10.0 10.0 30.0 30.0

 

George duffin and monthly Mug

Sailed: 18, Discards: 3, To count: 15, Entries: 14, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Total Nett
1st Essex Girl Hunter 19 2013 Paul Changuion Tim Duguid 2.0 4.0 4.0 3.0 2.0 2.0 3.0 1.0 1.0 3.0 1.0 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 3.0 3.0 1.0 80.0 35.0
2nd Bad news Hunter 19 256 Luke Wagner Stephen Wagner 4.0 3.0 2.0 2.0 1.0 1.0 2.0 3.0 5.0 5.0 4.0 1.0 1.0 1.0 1.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 81.0 36.0
3rd Hybrid Theory Hunter 19 2018 Rob Samways Gregg Dobson 1.0 2.0 1.0 4.0 3.0 6.0 1.0 2.0 2.0 1.0 6.0 6.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 2.0 2.0 2.0 86.0 41.0
4th Flirt Hunter 19 145 Kevin Kirkman Alison Kirkman 5.0 5.0 5.0 5.0 5.0 4.0 5.0 4.5 6.0 (7.0) (15.0 DNC) (15.0 DNC) 2.0 3.0 3.0 4.0 5.0 4.0 102.5 65.5
5th Hunter 19 2019 Mark Patrick Andy Arbuckle (15.0 DNC) (15.0 DNC) (15.0 DNC) 6.0 15.0 DNF 5.0 4.0 6.0 3.0 8.0 5.0 4.0 15.0 DNC 15.0 DNC 15.0 DNC 1.0 4.0 5.0 156.0 111.0
6th Odin's Eye Hunter 19 40 Tony Cockerill Hank Pike 3.0 1.0 3.0 1.0 4.0 3.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 4.0 3.0 3.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 160.0 115.0
7th Hunter 19 181 Nigel Miln Anton Ellens (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 6.0 7.0 7.0 15.0 DNC 15.0 DNC 15.0 DNC 5.0 1.0 3.0 209.0 164.0
8th Hunter 19 214 Anthony Macmillan ? (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 3.0 2.0 2.0 15.0 DNC 15.0 DNC 15.0 DNC 232.0 187.0
9th Hunter 19 405 Tim Philips Son (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 4.0 15.0 DNF 15.0 DNS 6.0 6.0 6.0 232.0 187.0
10th Prodigy Hunter 19 2011 Chris Frost Gareth Elias (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 2.0 2.0 5.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 234.0 189.0
11th Hunter 19 142 Jean-Marc George Siya Vato (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 7.0 4.5 4.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 240.5 195.5
12th Hunter 19 295 Mark Hulzer Mark (15.0 DNC) (15.0 DNC) (15.0 DNC) 7.0 6.0 15.0 DNF 6.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 244.0 199.0
13th Hunter 19 266 Louis Legrange   7.0 7.0 6.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 245.0 200.0
14th Minimum Hunter 19 405 Richard Solomon Mary Solomon 6.0 6.0 (15.0 DNS) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 252.0 207.0


Silver Fleet trophy 2011- 2012

Results on scratch - Overall

Sailed: 15, Discards: 3, To count: 12, Entries: 4, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st Hunter 19 295 Mark Hulzer   (5.0 DNC) (5.0 DNC) (5.0 DNC) 1.0 1.0 5.0 DNF 1.0 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 63.0 48.0
2nd Hunter 19 266 Louis Legrange   2.0 2.0 1.0 (5.0 DNC) (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 65.0 50.0
3rd Minimum Hunter 19 405 Richard Solomon Mary Solomon 1.0 1.0 (5.0 DNS) (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 67.0 52.0
4th Minimum Hunter 19 405 Tim Philips Son (5.0 DNC) (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 1.0 5.0 DNF 5.0 DNS 71.0 56.0

Sailwave Scoring Software 2.02 build 6
www.sailwave.com

 

ROSE BOWL MINI REGATTA

Results are final as of 12:52 on September 11, 2011
Rank Class SailNo HelmName CrewName PY R 1 R 2 R 3 R 4 Total Nett
1 Laser 184813 Campbell Alexander   1080 1 1 -2 2 6 4
2 Laser Radial 160018 Trent Bingham   1104 2 2 1 -3 8 5
3 Extra Open Transom 894 Rob Tarboton   1101 -3 3 3 1 10 7
4 Laser 142554 Andrew Walford   1080 4 -5 5 4 18 13
5 Laser Radial 160125 Byron Gray   1104 5 4 4 (15.0 DNC) 28 13
6 Laser 55811 Andrew Russell   1080 7 -8 6 5 26 18
7 Laser 183458 Peter Dommett   1080 6 6 7 (15.0 DNF) 34 19
8 Laser Radial 0 Matthew Russell   1104 -9 7 8 6 30 21
9 Laser 37121 Michael Dickinson   1080 10 9 9 (15.0 DNC) 43 28
10 505 1 Anthony McMillan Luke Wagner 902 8 12 13 (15.0 DNC) 48 33
11 505 8537 Jean Marc George Siya Vato 902 11 10 12 (15.0 DNC) 48 33
12 420 54014 Kirsten Schreuder Tyron de Jager 1087 (15.0 DNC) 11 10 15.0 DNC 51 36
13 Laser 43708 Bernard Bussy   1080 12 (15.0 DNF) 11 15.0 DNC 53 38
14 Laser 144153 Andy Gray   1080 (15.0 DNF) 15.0 DNC 15.0 DNC 15.0 DNC 60 45

ROSE BOWL MINI REGATTA 2

Overall

Sailed: 7, Discards: 2, To count: 5, Ratings: PY, Entries: 10, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 Total Nett
1 Laser 191055 Campbell Alexander   1082 1.0 1.0 1.0 1.0 (2.0) 1.0 (2.0) 9.0 5.0
2 Extra Open Transom 876 Rob Tarboton   1058 2.0 2.0 (3.0) 2.0 3.0 2.0 (5.0) 19.0 11.0
3 Laser 183458 Peter Dommett   1082 3.0 3.0 2.0 (4.0) 4.0 (5.0) 3.0 24.0 15.0
4 Laser Radial 27798 Jessica Matter   1106 4.0 4.0 4.0 5.0 (8.0) 8.0 (11.0 DNF) 44.0 25.0
5 Laser 184813 Byron Gray   1082 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 1.0 4.0 1.0 50.0 28.0
6 Laser Radial 160138 Debbie Cox   1106 5.0 5.0 5.0 6.0 7.0 (9.0) (11.0 DNC) 48.0 28.0
7 Laser 144152 Andy Gray   1082 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 5.0 3.0 4.0 56.0 34.0
8 Laser Radial Blue Boat Vicky Matter   1106 (11.0 DNC) (11.0 DNC) 11.0 DNC 7.0 9.0 7.0 7.0 63.0 41.0
9 Hunter 19 2019 Mark Patrick Andy Arbuckle 1034 (11.0 DNC) (11.0 DNC) 11.0 DNC 3.0 6.0 11.0 DNC 11.0 DNC 64.0 42.0
10 Extra Open Transom 874 Mark Patrick   1058 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 6.0 6.0 67.0 45.0

Partington Plate


Extra   Sail No  894         Time 1:15 31     Rob Tarboton
Laser   Sail No  184813    Time 1:15:32    Campbell Alexander
Laser   Sail No  160030    Time 1:15:33    Andrew Walford
Hunter Sail No   295        Time  1:18:15    Mark Hulzere.
Hunter Sail No   222        Time  1 20 13    Tim Kerry.

 

Click on Race to view results:

MAJOR EVENTS
HMYC 9hr
CLUB EVENT

Brass Monkey 2008
Von Klemperer series 2008
Caruthers Jug 16/2/2008
Summer Regatta 2008
Hunter Trophy 2007 (Handicap)
HMYC Dingy Weekend
Ron Weston 20 Miler
Monthly Mug 3(21/10/07)Results on handicap
Azalea Cup 2 September 2007
George Duffin - Latest results
Monthly Mug 1(16/9/2007)Results on handicap
Partington Plate 2007 - 8 (Results on Handicap)
Rose bowl 9 September 2007

Brass Monkey 2008 (Boat and skipper Handicap) - Overall

Sailed:2, Discards:0, To count:2, Ratings:PY, Entries:11, Scoring system:My scoring system
Rank Boat Class SailNo Helm Crew R1 R2 Total Nett
1st Knip Hunter 19 142 Mark Patrick Andy Arbuckle 2.0 4.0 6.0 6.0
2nd Flicka 2 Hunter 19 273 Fritz Von Klemperer Roger Eshmade 5.0 2.0 7.0 7.0
3rd Flirt Hunter 19 145 Geoff Scallan Marius Moolman 3.0 5.0 8.0 8.0
4th Mistress Hunter 19 222 Peter Metcalfe Robin Macintosh 7.0 3.0 10.0 10.0
5th   29er 1402 Rob Tarboton At Davel 12.0 DNC 1.0 13.0 13.0
6th Odins Eye Hunter 19 40 Tony Cockerill Hank Pike 1.0 12.0 DNC 13.0 13.0
7th El Viente L20 1910 Peter Goble Nick Goble 9.0 6.0 15.0 15.0
8th   Laser 188046 Clair Walker   4.0 12.0 DNC 16.0 16.0
9th Sarah Hunter 19 791 Jenny Kilshaw Georg Muller 10.0 7.0 17.0 17.0
10th Regatta Regatta 5 AT Davel   6.0 12.0 DNC 18.0 18.0
11th   Laser 160018 Rob Tarbotton   8.0 12.0 DNC 20.0 20.0